
| A01B | 3 hits | ![]() |
| SOIL WORKING IN AGRICULTURE OR FORESTRY | ||
| A01C | 3 hits | ![]() |
| PLANTING | ||
| A01D | 7 hits | ![]() |
| HARVESTING | ||
| A01F | 8 hits | ![]() |
| THRESHING | ||
| A01G | 6 hits | ![]() |
| HORTICULTURE | ||
| A01H | 8 hits | ![]() |
| NEW PLANTS OR PROCESSES FOR OBTAINING THEM | ||
| A01J | 1 hits | ![]() |
| MANUFACTURE OF DAIRY PRODUCTS | ||
| A01K | 9 hits | ![]() |
| ANIMAL HUSBANDRY | ||
| A01M | 3 hits | ![]() |
| CATCHING, TRAPPING OR SCARING OF ANIMALS | ||
| A01N | 18 hits | ![]() |
| PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | ||
| A01P | 11 hits | ![]() |
| BIOCIDAL, PEST REPELLANT, PEST ATTRACTANT OR PLANT GROWTH REGULATORY ACTIVITY OF CHEMICAL COMPOUNDS OR PREPARATIONS | ||
| A21B | 2 hits | ![]() |
| BIOCIDAL, PEST REPELLANT, PEST ATTRACTANT OR PLANT GROWTH REGULATORY ACTIVITY OF CHEMICAL COMPOUNDS OR PREPARATIONS | ||
| A21D | 3 hits | ![]() |
| TREATMENT, e.g. PRESERVATION, OF FLOUR OR DOUGH FOR BAKING, e.g. BY ADDITION OF MATERIALS | ||
| A22C | 3 hits | ![]() |
| PROCESSING MEAT, POULTRY, OR FISH | ||
| A23B | 2 hits | ![]() |
| PRESERVING, e.g. BY CANNING, MEAT, FISH, EGGS, FRUIT, VEGETABLES, EDIBLE SEEDS | ||
| A23C | 5 hits | ![]() |
| DAIRY PRODUCTS, e.g. MILK, BUTTER, CHEESE | ||
| A23F | 5 hits | ![]() |
| COFFEE | ||
| A23G | 3 hits | ![]() |
| COCOA | ||
| A23K | 2 hits | ![]() |
| FODDER | ||
| A23L | 21 hits | ![]() |
| FOODS, FOODSTUFFS, OR NON-ALCOHOLIC BEVERAGES, NOT COVERED BY SUBCLASSES OR | ||
| A23N | 2 hits | ![]() |
| MACHINES OR APPARATUS FOR TREATING HARVESTED FRUIT, VEGETABLES, OR FLOWER BULBS IN BULK, NOT OTHERWISE PROVIDED FOR | ||
| A23P | 1 hits | ![]() |
| SHAPING OR WORKING OF FOODSTUFFS, NOT FULLY COVERED BY A SINGLE OTHER SUBCLASS | ||
| A24B | 2 hits | ![]() |
| MANUFACTURE OR PREPARATION OF TOBACCO FOR SMOKING OR CHEWING | ||
| A24D | 5 hits | ![]() |
| CIGARS | ||
| A24F | 1 hits | ![]() |
| CIGARS | ||
| A41D | 8 hits | ![]() |
| OUTERWEAR | ||
| A41F | 1 hits | ![]() |
| GARMENT FASTENINGS | ||
| A41H | 3 hits | ![]() |
| APPLIANCES OR METHODS FOR MAKING CLOTHES, e.g. FOR DRESS-MAKING, FOR TAILORING, NOT OTHERWISE PROVIDED FOR | ||
| A42B | 1 hits | ![]() |
| HATS | ||
| A43B | 10 hits | ![]() |
| CHARACTERISTIC FEATURES OF FOOTWEAR | ||
| A43C | 3 hits | ![]() |
| FASTENINGS OR ATTACHMENTS FOR FOOTWEAR | ||
| A44B | 4 hits | ![]() |
| BUTTONS, PINS, BUCKLES, SLIDE FASTENERS, OR THE LIKE | ||
| A44C | 2 hits | ![]() |
| JEWELLERY | ||
| A45C | 4 hits | ![]() |
| PURSES | ||
| A45D | 1 hits | ![]() |
| HAIRDRESSING OR SHAVING EQUIPMENT | ||
| A45F | 1 hits | ![]() |
| TRAVELLING OR CAMP EQUIPMENT | ||
| A46B | 3 hits | ![]() |
| BRUSHES | ||
| A47B | 13 hits | ![]() |
| TABLES | ||
| A47C | 8 hits | ![]() |
| CHAIRS | ||
| A47D | 3 hits | ![]() |
| FURNITURE SPECIALLY ADAPTED FOR CHILDREN | ||
| A47F | 2 hits | ![]() |
| SPECIAL FURNITURE, FITTINGS, OR ACCESSORIES FOR SHOPS, STOREHOUSES, BARS, RESTAURANTS, OR THE LIKE | ||
| A47G | 7 hits | ![]() |
| HOUSEHOLD OR TABLE EQUIPMENT | ||
| A47J | 7 hits | ![]() |
| KITCHEN EQUIPMENT | ||
| A47K | 5 hits | ![]() |
| SANITARY EQUIPMENT NOT OTHERWISE PROVIDED FOR | ||
| A47L | 14 hits | ![]() |
| DOMESTIC WASHING OR CLEANING | ||
| A61B | 111 hits | ![]() |
| DIAGNOSIS | ||
| A61C | 16 hits | ![]() |
| DENTISTRY | ||
| A61D | 1 hits | ![]() |
| VETERINARY INSTRUMENTS, IMPLEMENTS, TOOLS, OR METHODS | ||
| A61F | 53 hits | ![]() |
| FILTERS IMPLANTABLE INTO BLOOD VESSELS | ||
| A61G | 10 hits | ![]() |
| TRANSPORT, PERSONAL CONVEYANCES, OR ACCOMMODATION SPECIALLY ADAPTED FOR PATIENTS OR DISABLED PERSONS | ||
| A61H | 3 hits | ![]() |
| PHYSICAL THERAPY APPARATUS, e.g. DEVICES FOR LOCATING OR STIMULATING REFLEX POINTS IN THE BODY | ||
| A61J | 7 hits | ![]() |
| CONTAINERS SPECIALLY ADAPTED FOR MEDICAL OR PHARMACEUTICAL PURPOSES | ||
| A61K | 180 hits | ![]() |
| PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | ||
| A61L | 27 hits | ![]() |
| METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL | ||
| A61M | 43 hits | ![]() |
| DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY | ||
| A61N | 29 hits | ![]() |
| ELECTROTHERAPY | ||
| A61P | 100 hits | ![]() |
| THERAPEUTIC ACTIVITY OF CHEMICAL COMPOUNDS OR MEDICINAL PREPARATIONS | ||
| A61Q | 17 hits | ![]() |
| USE OF COSMETICS OR SIMILAR TOILET PREPARATIONS | ||
| A62B | 5 hits | ![]() |
| DEVICES, APPARATUS, OR METHODS FOR LIFE-SAVING | ||
| A62C | 5 hits | ![]() |
| FIRE-FIGHTING | ||
| A63B | 13 hits | ![]() |
| APPARATUS FOR PHYSICAL TRAINING, GYMNASTICS, SWIMMING, CLIMBING, OR FENCING | ||
| A63C | 6 hits | ![]() |
| SKATES | ||
| A63F | 9 hits | ![]() |
| CARD, BOARD, OR ROULETTE GAMES | ||
| A63G | 2 hits | ![]() |
| MERRY-GO-ROUNDS | ||
| A63H | 2 hits | ![]() |
| TOYS, e.g. TOPS, DOLLS, HOOPS, BUILDING BLOCKS | ||
| EP2484823A3 | 2013-01-02 |
| Fabric for heat and flame-retardant protective clothing | |
| EP2457458A3 | 2013-01-02 |
| Cloth bonding apparatus | |
| EP2540176A2 | 2013-01-02 |
| Glove and method for its production | |
| EP2540259A1 | 2013-01-02 |
| Knee orthesis | |
| EP2540175A1 | 2013-01-02 |
| SOFT AND ELASTIC JACKET | |
| EP2457457A3 | 2012-12-26 |
| Cloth bonding apparatus and bonding method | |
| EP2537429A1 | 2012-12-26 |
| Machine for making an impermeable join on impermeable three-layer or two-layer fabrics | |
| EP2537976A1 | 2012-12-26 |
| The fabric with anti--allergic properties of bioactive/physical barrier and the process of making it | |
close
| Title: | Trouser and method for easing the strain on legs and knees when moving |
| Applicants: | FIER, ALYX |
| Inventors: | Fier, Alyx |
| Main IPC Subclass: | A41D 1/06 |
| Agent: | Walkenhorst, Andreas |
| Application: | 2011-08-26 as 11006975.4 |
| Publication: | 2012-02-29 as EP2422635A2 |
| Patent FamilyFull Text | Register & FilePDF |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 2 | BROTHER KOGYO K.K. |
| 2. | 1 | ROECKL HANDSCHUHE & ACCESSOIRES GMBH & CO. KG |
| 3. | 1 | GREVE & CO KG |
| 4. | 1 | DESERT, CEDRIC |
| 5. | 1 | TORAY FIBERS & TEXTILE RESEARCH LABORATORIES (CHINA) CO., LTD. |
| 6. | 1 | MACPI S.P.A. PRESSING DIVISION |
| 7. | 1 | INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE PENTRU CHIMIE SI PETROCHIMIE - ICECHIM |
| 8. | 1 | TORAY INDUSTRIES (HONGKONG) LTD. (THK) |
| 1. | 11 | COVIDIEN LP |
| 2. | 10 | UNICHARM CORP. |
| 3. | 9 | ETHICON ENDO-SURGERY, INC. |
| 4. | 8 | DEPUY PRODUCTS, INC. |
| 5. | 7 | BAYER CROPSCIENCE AG |
| 6. | 7 | OLYMPUS MEDICAL SYSTEMS CORP. |
| 7. | 6 | OLYMPUS CORP. |
| 8. | 5 | DAIICHI SANKYO CO., LTD. |
| 9. | 5 | SANOFI-AVENTIS DEUTSCHLAND GMBH |
| 10. | 5 | FUJIFILM CORP. |
| 11. | 5 | GREATBATCH LTD. |
| 12. | 5 | L'OREAL |
| 13. | 4 | BROTHER KOGYO K.K. |
| 14. | 4 | ENDOCYTE, INC. |
| 15. | 4 | VOCO GMBH |
| 16. | 4 | BIOTRONIK SE & CO. KG |
| 17. | 4 | BSH BOSCH UND SIEMENS HAUSGERATE GMBH |
| 18. | 4 | NOVARTIS AG |
| 19. | 3 | PANASONIC CORP. |
| 20. | 3 | JAPAN TOBACCO, INC. |
| 1. | 83 | GENERAL ELECTRIC CO. |
| 2. | 74 | LG ELECTRONICS INC. |
| 3. | 68 | SAMSUNG ELECTRONICS CO., LTD. |
| 4. | 58 | SIEMENS AG |
| 5. | 56 | PANASONIC CORP. |
| 6. | 54 | UNITED TECHNOLOGIES CORP. |
| 7. | 51 | SHARP K.K. |
| 8. | 45 | SONY CORP. |
| 9. | 44 | ZTE CORP. |
| 10. | 39 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 11. | 37 | CANON K.K. |
| 12. | 32 | RESEARCH IN MOTION LTD. |
| 13. | 31 | ALCATEL LUCENT |
| 14. | 31 | TOYOTA JIDOSHA K.K. |
| 15. | 29 | K.K. TOSHIBA |
| 16. | 27 | NEC CORP. |
| 17. | 24 | NTT DOCOMO, INC. |
| 18. | 24 | BROADCOM CORP. |
| 19. | 23 | COVIDIEN LP |
| 20. | 22 | HONDA MOTOR CO., LTD. |