
| B01D | 51 hits | ![]() |
| SEPARATION | ||
| B01F | 7 hits | ![]() |
| MIXING, e.g. DISSOLVING, EMULSIFYING, DISPERSING | ||
| B01J | 30 hits | ![]() |
| CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS, COLLOID CHEMISTRY | ||
| B01L | 8 hits | ![]() |
| CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE | ||
| B02C | 5 hits | ![]() |
| CRUSHING, PULVERISING, OR DISINTEGRATING IN GENERAL | ||
| B03B | 1 hits | ![]() |
| SEPARATING SOLID MATERIALS USING LIQUIDS OR USING PNEUMATIC TABLES OR JIGS | ||
| B03C | 6 hits | ![]() |
| MAGNETIC OR ELECTROSTATIC SEPARATION OF SOLID MATERIALS FROM SOLID MATERIALS OR FLUIDS | ||
| B04C | 1 hits | ![]() |
| APPARATUS USING FREE VORTEX FLOW, e.g. CYCLONES | ||
| B05B | 15 hits | ![]() |
| SPRAYING APPARATUS | ||
| B05C | 4 hits | ![]() |
| APPARATUS FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | ||
| B05D | 3 hits | ![]() |
| PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | ||
| B06B | 1 hits | ![]() |
| GENERATING OR TRANSMITTING MECHANICAL VIBRATIONS IN GENERAL | ||
| B07B | 1 hits | ![]() |
| SEPARATING SOLIDS FROM SOLIDS BY SIEVING, SCREENING, OR SIFTING OR BY USING GAS CURRENTS | ||
| B07C | 2 hits | ![]() |
| POSTAL SORTING | ||
| B08B | 11 hits | ![]() |
| CLEANING IN GENERAL | ||
| B09B | 3 hits | ![]() |
| DISPOSAL OF SOLID WASTE | ||
| B21B | 7 hits | ![]() |
| ROLLING OF METAL | ||
| B21C | 2 hits | ![]() |
| MANUFACTURE OF METAL SHEETS, WIRE, RODS, TUBES OR PROFILES, OTHERWISE THAN BY ROLLING | ||
| B21D | 7 hits | ![]() |
| WORKING OR PROCESSING OF SHEET METAL OR METAL TUBES, RODS OR PROFILES WITHOUT ESSENTIALLY REMOVING MATERIAL | ||
| B21F | 1 hits | ![]() |
| WORKING OR PROCESSING OF WIRE | ||
| B21H | 3 hits | ![]() |
| MAKING PARTICULAR METAL OBJECTS BY ROLLING, e.g. SCREWS, WHEELS, RINGS, BARRELS, BALLS | ||
| B21J | 4 hits | ![]() |
| FORGING | ||
| B21K | 1 hits | ![]() |
| MAKING FORGED OR PRESSED PRODUCTS, e.g. HORSE-SHOES, RIVETS, BOLTS, WHEELS | ||
| B22C | 4 hits | ![]() |
| FOUNDRY MOULDING | ||
| B22D | 7 hits | ![]() |
| CASTING OF METALS | ||
| B22F | 5 hits | ![]() |
| WORKING METALLIC POWDER | ||
| B23B | 11 hits | ![]() |
| TURNING | ||
| B23C | 7 hits | ![]() |
| MILLING | ||
| B23D | 4 hits | ![]() |
| PLANING | ||
| B23F | 3 hits | ![]() |
| MAKING GEARS OR TOOTHED RACKS | ||
| B23H | 5 hits | ![]() |
| WORKING OF METAL BY THE ACTION OF A HIGH CONCENTRATION OF ELECTRIC CURRENT ON A WORKPIECE USING AN ELECTRODE WHICH TAKES THE PLACE OF A TOOL | ||
| B23K | 23 hits | ![]() |
| SOLDERING OR UNSOLDERING | ||
| B23P | 8 hits | ![]() |
| OTHER WORKING OF METAL | ||
| B23Q | 16 hits | ![]() |
| DETAILS, COMPONENTS, OR ACCESSORIES FOR MACHINE TOOLS, e.g. ARRANGEMENTS FOR COPYING OR CONTROLLING | ||
| B24B | 11 hits | ![]() |
| MACHINES, DEVICES, OR PROCESSES FOR GRINDING OR POLISHING | ||
| B24C | 3 hits | ![]() |
| ABRASIVE OR RELATED BLASTING WITH PARTICULATE MATERIAL | ||
| B24D | 4 hits | ![]() |
| TOOLS FOR GRINDING, BUFFING, OR SHARPENING | ||
| B25B | 8 hits | ![]() |
| TOOLS OR BENCH DEVICES NOT OTHERWISE PROVIDED FOR, FOR FASTENING, CONNECTING, DISENGAGING, OR HOLDING | ||
| B25C | 2 hits | ![]() |
| HAND-HELD NAILING OR STAPLING TOOLS | ||
| B25D | 7 hits | ![]() |
| PERCUSSIVE TOOLS | ||
| B25F | 2 hits | ![]() |
| COMBINATION OR MULTI-PURPOSE TOOLS NOT OTHERWISE PROVIDED FOR | ||
| B25G | 1 hits | ![]() |
| HANDLES FOR HAND IMPLEMENTS | ||
| B25H | 2 hits | ![]() |
| WORKSHOP EQUIPMENT, e.g. FOR MARKING-OUT WORK | ||
| B25J | 15 hits | ![]() |
| MANIPULATORS | ||
| B26B | 10 hits | ![]() |
| HAND-HELD CUTTING TOOLS NOT OTHERWISE PROVIDED FOR | ||
| B26D | 7 hits | ![]() |
| CUTTING | ||
| B26F | 4 hits | ![]() |
| PERFORATING | ||
| B27B | 2 hits | ![]() |
| SAWS | ||
| B27D | 1 hits | ![]() |
| WORKING VENEER OR PLYWOOD | ||
| B27F | 1 hits | ![]() |
| DOVETAILED WORK | ||
| B27G | 3 hits | ![]() |
| ACCESSORY MACHINES OR APPARATUS | ||
| B27L | 1 hits | ![]() |
| REMOVING BARK OR VESTIGES OF BRANCHES | ||
| B27M | 1 hits | ![]() |
| WORKING OF WOOD NOT PROVIDED FOR IN SUBCLASSES | ||
| B27N | 1 hits | ![]() |
| MANUFACTURE BY DRY PROCESSES OF ARTICLES, WITH OR WITHOUT ORGANIC BINDING AGENTS, MADE FROM PARTICLES OR FIBRES CONSISTING OF WOOD OR OTHER LIGNOCELLULOSIC OR LIKE ORGANIC MATERIAL | ||
| B28B | 5 hits | ![]() |
| SHAPING CLAY OR OTHER CERAMIC COMPOSITIONS, SLAG OR MIXTURES CONTAINING CEMENTITIOUS MATERIAL, e.g. PLASTER | ||
| B28D | 1 hits | ![]() |
| WORKING STONE OR STONE-LIKE MATERIALS | ||
| B29B | 6 hits | ![]() |
| PREPARATION OR PRETREATMENT OF THE MATERIAL TO BE SHAPED | ||
| B29C | 60 hits | ![]() |
| SHAPING OR JOINING OF PLASTICS | ||
| B29D | 6 hits | ![]() |
| PRODUCING PARTICULAR ARTICLES FROM PLASTICS OR FROM SUBSTANCES IN A PLASTIC STATE | ||
| B29K | 6 hits | ![]() |
| PRODUCING PARTICULAR ARTICLES FROM PLASTICS OR FROM SUBSTANCES IN A PLASTIC STATE | ||
| B29L | 6 hits | ![]() |
| PRODUCING PARTICULAR ARTICLES FROM PLASTICS OR FROM SUBSTANCES IN A PLASTIC STATE | ||
| B30B | 4 hits | ![]() |
| PRESSES IN GENERAL | ||
| B31B | 2 hits | ![]() |
| MAKING BOXES, CARTONS, ENVELOPES, OR BAGS | ||
| B31D | 1 hits | ![]() |
| MAKING OTHER PAPER ARTICLES | ||
| B31F | 1 hits | ![]() |
| MECHANICAL WORKING OR DEFORMATION OF PAPER OR CARDBOARD | ||
| B32B | 36 hits | ![]() |
| LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM | ||
| B41C | 1 hits | ![]() |
| PROCESSES FOR THE MANUFACTURE OR REPRODUCTION OF PRINTING SURFACES | ||
| B41F | 6 hits | ![]() |
| PRINTING MACHINES OR PRESSES | ||
| B41J | 24 hits | ![]() |
| TYPEWRITERS | ||
| B41K | 1 hits | ![]() |
| STAMPS | ||
| B41M | 8 hits | ![]() |
| PRINTING, DUPLICATING, MARKING, OR COPYING PROCESSES | ||
| B41N | 1 hits | ![]() |
| PRINTING PLATES OR FOILS | ||
| B42B | 2 hits | ![]() |
| PERMANENTLY ATTACHING TOGETHER SHEETS, QUIRES, OR SIGNATURES, OR PERMANENTLY ATTACHING OBJECTS THERETO | ||
| B42C | 1 hits | ![]() |
| BOOKBINDING | ||
| B42D | 5 hits | ![]() |
| BOOKS | ||
| B43K | 1 hits | ![]() |
| IMPLEMENTS FOR WRITING OR DRAWING | ||
| B44B | 1 hits | ![]() |
| MACHINES, APPARATUS, OR TOOLS FOR ARTISTIC WORK, e.g. FOR SCULPTURING, GUILLOCHING, CARVING, BRANDING, INLAYING | ||
| B44C | 3 hits | ![]() |
| PRODUCING DECORATIVE EFFECTS | ||
| B44F | 1 hits | ![]() |
| SPECIAL DESIGNS OR PICTURES | ||
| B60B | 8 hits | ![]() |
| VEHICLE WHEELS | ||
| B60C | 11 hits | ![]() |
| VEHICLE TYRES | ||
| B60D | 6 hits | ![]() |
| VEHICLE CONNECTIONS | ||
| B60G | 12 hits | ![]() |
| VEHICLE SUSPENSION ARRANGEMENTS | ||
| B60H | 5 hits | ![]() |
| ARRANGEMENTS OR ADAPTATIONS OF HEATING, COOLING, VENTILATING, OR OTHER AIR-TREATING DEVICES SPECIALLY FOR PASSENGER OR GOODS SPACES OF VEHICLES | ||
| B60J | 9 hits | ![]() |
| WINDOWS, WINDSCREENS, NON-FIXED ROOFS, DOORS, OR SIMILAR DEVICES FOR VEHICLES | ||
| B60K | 28 hits | ![]() |
| ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES | ||
| B60L | 19 hits | ![]() |
| ELECTRIC EQUIPMENT OR PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES | ||
| B60N | 20 hits | ![]() |
| VEHICLE PASSENGER ACCOMMODATION NOT OTHERWISE PROVIDED FOR | ||
| B60P | 3 hits | ![]() |
| VEHICLES ADAPTED FOR LOAD TRANSPORTATION OR TO TRANSPORT, TO CARRY, OR TO COMPRISE SPECIAL LOADS OR OBJECTS | ||
| B60Q | 13 hits | ![]() |
| ARRANGEMENT OF SIGNALLING OR LIGHTING DEVICES, THE MOUNTING OR SUPPORTING THEREOF OR CIRCUITS THEREFOR, FOR VEHICLES IN GENERAL | ||
| B60R | 40 hits | ![]() |
| VEHICLES, VEHICLE FITTINGS, OR VEHICLE PARTS, NOT OTHERWISE PROVIDED FOR | ||
| B60S | 6 hits | ![]() |
| SERVICING, CLEANING, REPAIRING, SUPPORTING, LIFTING, OR MANOEUVRING OF VEHICLES, NOT OTHERWISE PROVIDED FOR | ||
| B60T | 12 hits | ![]() |
| VEHICLE BRAKE CONTROL SYSTEMS OR PARTS THEREOF | ||
| B60W | 8 hits | ![]() |
| CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION | ||
| B61C | 1 hits | ![]() |
| LOCOMOTIVES | ||
| B61D | 3 hits | ![]() |
| BODY DETAILS OR KINDS OF RAILWAY VEHICLES | ||
| B61F | 2 hits | ![]() |
| RAIL VEHICLE SUSPENSIONS, e.g. UNDERFRAMES, BOGIES, ARRANGEMENTS OF WHEEL AXLES | ||
| B61G | 2 hits | ![]() |
| COUPLINGS | ||
| B61L | 2 hits | ![]() |
| GUIDING RAILWAY TRAFFIC | ||
| B62B | 8 hits | ![]() |
| HAND-PROPELLED VEHICLES, e.g. HAND CARTS, PERAMBULATORS | ||
| B62D | 19 hits | ![]() |
| MOTOR VEHICLES | ||
| B62H | 1 hits | ![]() |
| CYCLE STANDS | ||
| B62J | 9 hits | ![]() |
| CYCLE SADDLES OR SEATS | ||
| B62K | 7 hits | ![]() |
| CYCLES | ||
| B62L | 1 hits | ![]() |
| BRAKES SPECIALLY ADAPTED FOR CYCLES | ||
| B62M | 11 hits | ![]() |
| RIDER PROPULSION OF WHEELED VEHICLES OR SLEDGES | ||
| B63B | 8 hits | ![]() |
| SHIPS OR OTHER WATERBORNE VESSELS | ||
| B63C | 2 hits | ![]() |
| LAUNCHING, HAULING-OUT, OR DRY-DOCKING OF VESSELS | ||
| B63G | 1 hits | ![]() |
| OFFENSIVE OR DEFENSIVE ARRANGEMENTS ON VESSELS | ||
| B63H | 4 hits | ![]() |
| MARINE PROPULSION OR STEERING | ||
| B64B | 2 hits | ![]() |
| LIGHTER-THAN-AIR AIRCRAFT | ||
| B64C | 23 hits | ![]() |
| AEROPLANES | ||
| B64D | 12 hits | ![]() |
| EQUIPMENT FOR FITTING IN OR TO AIRCRAFT | ||
| B64F | 2 hits | ![]() |
| GROUND OR AIRCRAFT-CARRIER-DECK INSTALLATIONS | ||
| B64G | 7 hits | ![]() |
| COSMONAUTICS | ||
| B65B | 25 hits | ![]() |
| MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS | ||
| B65C | 3 hits | ![]() |
| LABELLING OR TAGGING MACHINES, APPARATUS, OR PROCESSES | ||
| B65D | 35 hits | ![]() |
| CONTAINERS FOR STORAGE OR TRANSPORT OF ARTICLES OR MATERIALS, e.g. BAGS, BARRELS, BOTTLES, BOXES, CANS, CARTONS, CRATES, DRUMS, JARS, TANKS, HOPPERS, FORWARDING CONTAINERS | ||
| B65F | 4 hits | ![]() |
| GATHERING OR REMOVAL OF DOMESTIC OR LIKE REFUSE | ||
| B65G | 16 hits | ![]() |
| TRANSPORT OR STORAGE DEVICES, e.g. CONVEYERS FOR LOADING OR TIPPING | ||
| B65H | 22 hits | ![]() |
| HANDLING THIN OR FILAMENTARY MATERIAL, e.g. SHEETS, WEBS, CABLES | ||
| B66B | 9 hits | ![]() |
| ELEVATORS | ||
| B66C | 5 hits | ![]() |
| CRANES | ||
| B66F | 3 hits | ![]() |
| HOISTING, LIFTING, HAULING, OR PUSHING, NOT OTHERWISE PROVIDED FOR, e.g. DEVICES WHICH APPLY A LIFTING OR PUSHING FORCE DIRECTLY TO THE SURFACE OF A LOAD | ||
| B67B | 4 hits | ![]() |
| APPLYING CLOSURE MEMBERS TO BOTTLES, JARS, OR SIMILAR CONTAINERS | ||
| B67C | 8 hits | ![]() |
| FILLING WITH LIQUIDS OR SEMILIQUIDS, OR EMPTYING, OF BOTTLES, JARS, CANS, CASKS, BARRELS, OR SIMILAR CONTAINERS, NOT OTHERWISE PROVIDED FOR | ||
| B67D | 3 hits | ![]() |
| DISPENSING, DELIVERING, OR TRANSFERRING LIQUIDS, NOT OTHERWISE PROVIDED FOR | ||
| B68B | 1 hits | ![]() |
| HARNESS | ||
| B68C | 1 hits | ![]() |
| SADDLES | ||
| B68G | 1 hits | ![]() |
| METHODS, EQUIPMENT, OR MACHINES FOR USE IN UPHOLSTERING | ||
| B81B | 6 hits | ![]() |
| MICRO-STRUCTURAL DEVICES OR SYSTEMS, e.g. MICRO-MECHANICAL DEVICES | ||
| B81C | 3 hits | ![]() |
| PROCESSES OR APPARATUS SPECIALLY ADAPTED FOR THE MANUFACTURE OR TREATMENT OF MICRO-STRUCTURAL DEVICES OR SYSTEMS | ||
| B82B | 3 hits | ![]() |
| NANO-STRUCTURES | ||
| B82Y | 9 hits | ![]() |
| NANO-STRUCTURES | ||
| EP2537728A2 | 2012-12-26 |
| Rail vehicle assembly | |
close
| Title: | HEAT SINK |
| Applicants: | SUMITOMO PRECISION PRODUCTS CO., LTD. |
| Inventors: | MIKI, Keiji; ANDO, Kenji |
| Main IPC Subclass: | B61C 17/00; H01L 23/46; H05K 7/20 |
| Agent: | BRP Renaud & Partner |
| Application: | 2010-03-12 as 10755603.7 |
| Publication: | 2012-02-01 as EP2412597A1 |
| Patent FamilyFull Text | Register & FilePDF |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 19 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 2. | 15 | HONDA MOTOR CO., LTD. |
| 3. | 14 | KRONES AG |
| 4. | 14 | UNITED TECHNOLOGIES CORP. |
| 5. | 12 | GENERAL ELECTRIC CO. |
| 6. | 11 | TOYOTA JIDOSHA K.K. |
| 7. | 9 | SIEMENS AG |
| 8. | 8 | AISIN SEIKI K.K. |
| 9. | 7 | SEIKO EPSON CORP. |
| 10. | 6 | MITSUBISHI ELECTRIC CORP. |
| 11. | 6 | MAKITA CORP. |
| 12. | 5 | MULTIVAC SEPP HAGGENMULLER GMBH & CO. KG |
| 13. | 5 | THE BOEING CO. |
| 14. | 5 | VOLVO CAR CORP. |
| 15. | 5 | JTEKT CORP. |
| 16. | 5 | NITTO DENKO CORP. |
| 17. | 5 | K.K. TOSHIBA |
| 18. | 5 | HILTI AG |
| 19. | 5 | BRIDGESTONE CORP. |
| 20. | 5 | BROTHER KOGYO K.K. |
| 1. | 94 | GENERAL ELECTRIC CO. |
| 2. | 73 | LG ELECTRONICS INC. |
| 3. | 68 | UNITED TECHNOLOGIES CORP. |
| 4. | 68 | SAMSUNG ELECTRONICS CO., LTD. |
| 5. | 67 | SIEMENS AG |
| 6. | 57 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 7. | 55 | PANASONIC CORP. |
| 8. | 53 | SHARP K.K. |
| 9. | 45 | SONY CORP. |
| 10. | 44 | ZTE CORP. |
| 11. | 42 | TOYOTA JIDOSHA K.K. |
| 12. | 39 | CANON K.K. |
| 13. | 37 | HONDA MOTOR CO., LTD. |
| 14. | 34 | K.K. TOSHIBA |
| 15. | 32 | RESEARCH IN MOTION LTD. |
| 16. | 32 | ALCATEL LUCENT |
| 17. | 28 | KRONES AG |
| 18. | 27 | NEC CORP. |
| 19. | 25 | MITSUBISHI ELECTRIC CORP. |
| 20. | 25 | THE BOEING CO. |