
| G01B | 27 hits | ![]() |
| MEASURING LENGTH, THICKNESS, OR SIMILAR LINEAR DIMENSIONS | ||
| G01C | 49 hits | ![]() |
| MEASURING DISTANCES, LEVELS OR BEARINGS | ||
| G01D | 19 hits | ![]() |
| MEASURING NOT SPECIALLY ADAPTED FOR A SPECIFIC VARIABLE | ||
| G01F | 9 hits | ![]() |
| MEASURING VOLUME, VOLUME FLOW, MASS FLOW, OR LIQUID LEVEL | ||
| G01G | 3 hits | ![]() |
| WEIGHING | ||
| G01H | 6 hits | ![]() |
| MEASUREMENT OF MECHANICAL VIBRATIONS OR ULTRASONIC, SONIC OR INFRASONIC WAVES | ||
| G01J | 13 hits | ![]() |
| MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRA-RED, VISIBLE OR ULTRA-VIOLET LIGHT | ||
| G01K | 6 hits | ![]() |
| MEASURING TEMPERATURE | ||
| G01L | 12 hits | ![]() |
| MEASURING FORCE, STRESS, TORQUE, WORK, MECHANICAL POWER, MECHANICAL EFFICIENCY, OR FLUID PRESSURE | ||
| G01M | 19 hits | ![]() |
| TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES | ||
| G01N | 186 hits | ![]() |
| INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES | ||
| G01P | 10 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01Q | 2 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01R | 42 hits | ![]() |
| MEASURING ELECTRIC VARIABLES | ||
| G01S | 54 hits | ![]() |
| RADIO DIRECTION-FINDING | ||
| G01T | 9 hits | ![]() |
| MEASUREMENT OF NUCLEAR OR X-RADIATION | ||
| G01V | 16 hits | ![]() |
| GEOPHYSICS | ||
| G01W | 1 hits | ![]() |
| METEOROLOGY | ||
| G02B | 109 hits | ![]() |
| OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS | ||
| G02C | 4 hits | ![]() |
| SPECTACLES | ||
| G02F | 55 hits | ![]() |
| DEVICES OR ARRANGEMENTS, THE OPTICAL OPERATION OF WHICH IS MODIFIED BY CHANGING THE OPTICAL PROPERTIES OF THE MEDIUM OF THE DEVICES OR ARRANGEMENTS FOR THE CONTROL OF THE INTENSITY, COLOUR, PHASE, POLARISATION OR DIRECTION OF LIGHT, e.g. SWITCHING, GATING, MODULATING OR DEMODULATING | ||
| G03B | 14 hits | ![]() |
| APPARATUS OR ARRANGEMENTS FOR TAKING PHOTOGRAPHS OR FOR PROJECTING OR VIEWING THEM | ||
| G03C | 1 hits | ![]() |
| PHOTOSENSITIVE MATERIALS FOR PHOTOGRAPHIC PURPOSES | ||
| G03F | 23 hits | ![]() |
| PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES | ||
| G03G | 38 hits | ![]() |
| ELECTROGRAPHY | ||
| G03H | 8 hits | ![]() |
| HOLOGRAPHIC PROCESSES OR APPARATUS | ||
| G04B | 3 hits | ![]() |
| MECHANICALLY-DRIVEN CLOCKS OR WATCHES | ||
| G04C | 1 hits | ![]() |
| ELECTROMECHANICAL CLOCKS OR WATCHES | ||
| G04D | 2 hits | ![]() |
| APPARATUS OR TOOLS SPECIALLY DESIGNED FOR MAKING OR MAINTAINING CLOCKS OR WATCHES | ||
| G04F | 3 hits | ![]() |
| TIME-INTERVAL MEASURING | ||
| G04G | 1 hits | ![]() |
| ELECTRONIC TIME-PIECES | ||
| G05B | 48 hits | ![]() |
| CONTROL OR REGULATING SYSTEMS IN GENERAL | ||
| G05D | 16 hits | ![]() |
| SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES | ||
| G05F | 7 hits | ![]() |
| SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES | ||
| G05G | 5 hits | ![]() |
| CONTROL DEVICES OR SYSTEMS INSOFAR AS CHARACTERISED BY MECHANICAL FEATURES ONLY | ||
| G06F | 358 hits | ![]() |
| ELECTRIC DIGITAL DATA PROCESSING | ||
| G06K | 53 hits | ![]() |
| RECOGNITION OF DATA | ||
| G06N | 3 hits | ![]() |
| COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS | ||
| G06Q | 64 hits | ![]() |
| DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES | ||
| G06T | 63 hits | ![]() |
| IMAGE DATA PROCESSING OR GENERATION, IN GENERAL | ||
| G07B | 3 hits | ![]() |
| TICKET-ISSUING APPARATUS | ||
| G07C | 12 hits | ![]() |
| TIME OR ATTENDANCE REGISTERS | ||
| G07D | 10 hits | ![]() |
| SORTING, TESTING, CHANGING, DELIVERING, OR OTHERWISE HANDLING COINS | ||
| G07F | 19 hits | ![]() |
| COIN-FREED OR LIKE APPARATUS | ||
| G07G | 2 hits | ![]() |
| REGISTERING THE RECEIPT OF CASH, VALUABLES, OR TOKENS | ||
| G08B | 9 hits | ![]() |
| SIGNALLING OR CALLING SYSTEMS | ||
| G08C | 5 hits | ![]() |
| TRANSMISSION SYSTEMS FOR MEASURED VALUES, CONTROL OR SIMILAR SIGNALS | ||
| G08G | 26 hits | ![]() |
| TRAFFIC CONTROL SYSTEMS | ||
| G09B | 12 hits | ![]() |
| EDUCATIONAL OR DEMONSTRATION APPLIANCES | ||
| G09C | 1 hits | ![]() |
| CIPHERING OR DECIPHERING APPARATUS FOR CRYPTOGRAPHIC OR OTHER PURPOSES INVOLVING THE NEED FOR SECRECY | ||
| G09F | 16 hits | ![]() |
| DISPLAYING | ||
| G09G | 36 hits | ![]() |
| ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION | ||
| G10H | 3 hits | ![]() |
| ELECTROPHONIC MUSICAL INSTRUMENTS | ||
| G10K | 8 hits | ![]() |
| SOUND-PRODUCING DEVICES | ||
| G10L | 23 hits | ![]() |
| SPEECH ANALYSIS OR SYNTHESIS | ||
| G11B | 27 hits | ![]() |
| INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER | ||
| G11C | 13 hits | ![]() |
| STATIC STORES | ||
| G12B | 1 hits | ![]() |
| DETAILS OF INSTRUMENTS, OR COMPARABLE DETAILS OF OTHER APPARATUS, NOT OTHERWISE PROVIDED FOR | ||
| G21C | 11 hits | ![]() |
| NUCLEAR REACTORS | ||
| G21D | 1 hits | ![]() |
| NUCLEAR POWER PLANT | ||
| G21F | 2 hits | ![]() |
| PROTECTION AGAINST X-RADIATION, GAMMA RADIATION, CORPUSCULAR RADIATION OR PARTICLE BOMBARDMENT | ||
| G21G | 1 hits | ![]() |
| CONVERSION OF CHEMICAL ELEMENTS | ||
| G21K | 2 hits | ![]() |
| TECHNIQUES FOR HANDLING PARTICLES OR ELECTROMAGNETIC RADIATION NOT OTHERWISE PROVIDED FOR | ||
| EP2474840A3 | 2013-01-02 |
| Control system for positioning of marine seismic streamers | |
| EP2416181A3 | 2013-01-02 |
| Method of detecting an object by means of a proximity sensor | |
| EP2296017A3 | 2013-01-02 |
| Modeling geologic objects in faulted formations | |
| EP2541279A2 | 2013-01-02 |
| X-Ray Scanners | |
| EP2541212A1 | 2013-01-02 |
| Low-power detection system | |
| EP2541283A1 | 2013-01-02 |
| Method for estimating an underwater acoustic sound velocity in a network of acoustic nodes, corresponding computer program product, storage means and device | |
| EP2541282A1 | 2013-01-02 |
| Method and device of obtaining a node-to-surface distance in a network of acoustic nodes, corresponding computer program product and storage means | |
| EP2541284A1 | 2013-01-02 |
| SYSTEM AND METHOD FOR GENERATING FLUID COMPENSATED DOWNHOLE PARAMETERS | |
| EP2453264A3 | 2012-12-26 |
| Polymer tube comprising an identification sensor and method for manufacturing same | |
| EP2261828A3 | 2012-12-26 |
| Method, system and apparatus for dispensing drugs | |
| EP2023164A3 | 2012-12-26 |
| Optical sensor | |
| EP2538205A2 | 2012-12-26 |
| X-ray inspection system and method | |
| EP2535742A2 | 2012-12-19 |
| System and method for reduction of optical noise | |
| EP2535741A2 | 2012-12-19 |
| System and method for reduction of optical noise | |
| EP2535743A2 | 2012-12-19 |
| Optical sensor | |
| EP2535125A2 | 2012-12-19 |
| SLAB PROCESSING METHOD AND SLAB PROCESSING SYSTEM | |
close
| Title: | Method for Determining Signal Quality in Dual Sensor Seismic Streamer Signals |
| Applicants: | PGS GEOPHYSICAL AS |
| Inventors: | Cambois, Guillaume |
| Main IPC Subclass: | G01V 1/36; G01V 1/38 |
| Agent: | Lord, Michael |
| Application: | 2009-12-02 as 09177777.1 |
| Publication: | 2012-01-25 as EP2196827A3 |
| Patent FamilyFull Text | Register & FilePDF |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 3 | SERVICES PETROLIERS SCHLUMBERGER |
| 2. | 2 | SCHLUMBERGER TECHNOLOGY B.V. |
| 3. | 2 | ROCKWELL AUTOMATION TECHNOLOGIES, INC. |
| 4. | 2 | SERCEL |
| 5. | 1 | PRAD RESEARCH AND DEVELOPMENT N.V. |
| 6. | 1 | CXR LTD. |
| 7. | 1 | SCHLUMBERGER HOLDINGS LTD. (SHL) |
| 8. | 1 | WESTERNGECO SEISMIC HOLDINGS LTD. |
| 9. | 1 | STMICROELECTRONICS ROUSSET SAS |
| 10. | 1 | SCHLUMBERGER TECHNOLOGY CORP. |
| 11. | 1 | SCHNEIDER ELECTRIC INDUSTRIES SAS |
| 12. | 1 | SCHLUMBERGER OILFIELD ASSISTANCE LTD. |
| 13. | 1 | SCHLUMBERGER HOLDINGS LTD. |
| 14. | 1 | SMITHS HEIMANN GMBH |
| 15. | 1 | LEUZE ELECTRONIC GMBH + CO KG |
| 16. | 1 | LEUZE ELECTRONIC GMBH + CO. KG |
| 17. | 1 | PCAS PATIENT CARE AUTOMATION SERVICES INC |
| 18. | 1 | POSCO |
| 19. | 1 | S.A. RYB |
| 20. | 1 | PRAD RESEARCH AND DEVELOPMENT |
| 1. | 45 | SAMSUNG ELECTRONICS CO., LTD. |
| 2. | 38 | SONY CORP. |
| 3. | 31 | CANON K.K. |
| 4. | 31 | SHARP K.K. |
| 5. | 20 | HONEYWELL INTERNATIONAL INC. |
| 6. | 20 | SIEMENS AG |
| 7. | 19 | GENERAL ELECTRIC CO. |
| 8. | 19 | RESEARCH IN MOTION LTD. |
| 9. | 16 | FUJITSU LTD. |
| 10. | 15 | PANASONIC CORP. |
| 11. | 13 | THE BOEING CO. |
| 12. | 12 | RICOH CO., LTD. |
| 13. | 12 | FUJIFILM CORP. |
| 14. | 12 | LG ELECTRONICS INC. |
| 15. | 10 | K.K. TOSHIBA |
| 16. | 10 | HITACHI, LTD. |
| 17. | 10 | FRANCE TELECOM |
| 18. | 9 | NEC CORP. |
| 19. | 9 | THOMSON LICENSING |
| 20. | 9 | ACCENTURE GLOBAL SERVICES LTD. |
| 1. | 143 | SAMSUNG ELECTRONICS CO., LTD. |
| 2. | 126 | GENERAL ELECTRIC CO. |
| 3. | 112 | LG ELECTRONICS INC. |
| 4. | 103 | SONY CORP. |
| 5. | 95 | SIEMENS AG |
| 6. | 94 | SHARP K.K. |
| 7. | 88 | PANASONIC CORP. |
| 8. | 87 | ZTE CORP. |
| 9. | 85 | CANON K.K. |
| 10. | 67 | UNITED TECHNOLOGIES CORP. |
| 11. | 63 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 12. | 62 | RESEARCH IN MOTION LTD. |
| 13. | 52 | ALCATEL LUCENT |
| 14. | 50 | HONEYWELL INTERNATIONAL INC. |
| 15. | 49 | FUJITSU LTD. |
| 16. | 46 | K.K. TOSHIBA |
| 17. | 46 | TOYOTA JIDOSHA K.K. |
| 18. | 44 | HUAWEI TECHNOLOGIES CO., LTD. |
| 19. | 40 | THE BOEING CO. |
| 20. | 40 | MITSUBISHI ELECTRIC CORP. |