
| A01B | 3 hits | ![]() |
| SOIL WORKING IN AGRICULTURE OR FORESTRY | ||
| A01C | 3 hits | ![]() |
| PLANTING | ||
| A01D | 7 hits | ![]() |
| HARVESTING | ||
| A01F | 8 hits | ![]() |
| THRESHING | ||
| A01G | 6 hits | ![]() |
| HORTICULTURE | ||
| A01H | 8 hits | ![]() |
| NEW PLANTS OR PROCESSES FOR OBTAINING THEM | ||
| A01J | 1 hits | ![]() |
| MANUFACTURE OF DAIRY PRODUCTS | ||
| A01K | 9 hits | ![]() |
| ANIMAL HUSBANDRY | ||
| A01M | 3 hits | ![]() |
| CATCHING, TRAPPING OR SCARING OF ANIMALS | ||
| A01N | 18 hits | ![]() |
| PRESERVATION OF BODIES OF HUMANS OR ANIMALS OR PLANTS OR PARTS THEREOF | ||
| A01P | 11 hits | ![]() |
| BIOCIDAL, PEST REPELLANT, PEST ATTRACTANT OR PLANT GROWTH REGULATORY ACTIVITY OF CHEMICAL COMPOUNDS OR PREPARATIONS | ||
| A21B | 2 hits | ![]() |
| BIOCIDAL, PEST REPELLANT, PEST ATTRACTANT OR PLANT GROWTH REGULATORY ACTIVITY OF CHEMICAL COMPOUNDS OR PREPARATIONS | ||
| A21D | 3 hits | ![]() |
| TREATMENT, e.g. PRESERVATION, OF FLOUR OR DOUGH FOR BAKING, e.g. BY ADDITION OF MATERIALS | ||
| A22C | 3 hits | ![]() |
| PROCESSING MEAT, POULTRY, OR FISH | ||
| A23B | 2 hits | ![]() |
| PRESERVING, e.g. BY CANNING, MEAT, FISH, EGGS, FRUIT, VEGETABLES, EDIBLE SEEDS | ||
| A23C | 5 hits | ![]() |
| DAIRY PRODUCTS, e.g. MILK, BUTTER, CHEESE | ||
| A23F | 5 hits | ![]() |
| COFFEE | ||
| A23G | 3 hits | ![]() |
| COCOA | ||
| A23K | 2 hits | ![]() |
| FODDER | ||
| A23L | 21 hits | ![]() |
| FOODS, FOODSTUFFS, OR NON-ALCOHOLIC BEVERAGES, NOT COVERED BY SUBCLASSES OR | ||
| A23N | 2 hits | ![]() |
| MACHINES OR APPARATUS FOR TREATING HARVESTED FRUIT, VEGETABLES, OR FLOWER BULBS IN BULK, NOT OTHERWISE PROVIDED FOR | ||
| A23P | 1 hits | ![]() |
| SHAPING OR WORKING OF FOODSTUFFS, NOT FULLY COVERED BY A SINGLE OTHER SUBCLASS | ||
| A24B | 2 hits | ![]() |
| MANUFACTURE OR PREPARATION OF TOBACCO FOR SMOKING OR CHEWING | ||
| A24D | 5 hits | ![]() |
| CIGARS | ||
| A24F | 1 hits | ![]() |
| CIGARS | ||
| A41D | 8 hits | ![]() |
| OUTERWEAR | ||
| A41F | 1 hits | ![]() |
| GARMENT FASTENINGS | ||
| A41H | 3 hits | ![]() |
| APPLIANCES OR METHODS FOR MAKING CLOTHES, e.g. FOR DRESS-MAKING, FOR TAILORING, NOT OTHERWISE PROVIDED FOR | ||
| A42B | 1 hits | ![]() |
| HATS | ||
| A43B | 10 hits | ![]() |
| CHARACTERISTIC FEATURES OF FOOTWEAR | ||
| A43C | 3 hits | ![]() |
| FASTENINGS OR ATTACHMENTS FOR FOOTWEAR | ||
| A44B | 4 hits | ![]() |
| BUTTONS, PINS, BUCKLES, SLIDE FASTENERS, OR THE LIKE | ||
| A44C | 2 hits | ![]() |
| JEWELLERY | ||
| A45C | 4 hits | ![]() |
| PURSES | ||
| A45D | 1 hits | ![]() |
| HAIRDRESSING OR SHAVING EQUIPMENT | ||
| A45F | 1 hits | ![]() |
| TRAVELLING OR CAMP EQUIPMENT | ||
| A46B | 3 hits | ![]() |
| BRUSHES | ||
| A47B | 13 hits | ![]() |
| TABLES | ||
| A47C | 8 hits | ![]() |
| CHAIRS | ||
| A47D | 3 hits | ![]() |
| FURNITURE SPECIALLY ADAPTED FOR CHILDREN | ||
| A47F | 2 hits | ![]() |
| SPECIAL FURNITURE, FITTINGS, OR ACCESSORIES FOR SHOPS, STOREHOUSES, BARS, RESTAURANTS, OR THE LIKE | ||
| A47G | 7 hits | ![]() |
| HOUSEHOLD OR TABLE EQUIPMENT | ||
| A47J | 7 hits | ![]() |
| KITCHEN EQUIPMENT | ||
| A47K | 5 hits | ![]() |
| SANITARY EQUIPMENT NOT OTHERWISE PROVIDED FOR | ||
| A47L | 14 hits | ![]() |
| DOMESTIC WASHING OR CLEANING | ||
| A61B | 111 hits | ![]() |
| DIAGNOSIS | ||
| A61C | 16 hits | ![]() |
| DENTISTRY | ||
| A61D | 1 hits | ![]() |
| VETERINARY INSTRUMENTS, IMPLEMENTS, TOOLS, OR METHODS | ||
| A61F | 53 hits | ![]() |
| FILTERS IMPLANTABLE INTO BLOOD VESSELS | ||
| A61G | 10 hits | ![]() |
| TRANSPORT, PERSONAL CONVEYANCES, OR ACCOMMODATION SPECIALLY ADAPTED FOR PATIENTS OR DISABLED PERSONS | ||
| A61H | 3 hits | ![]() |
| PHYSICAL THERAPY APPARATUS, e.g. DEVICES FOR LOCATING OR STIMULATING REFLEX POINTS IN THE BODY | ||
| A61J | 7 hits | ![]() |
| CONTAINERS SPECIALLY ADAPTED FOR MEDICAL OR PHARMACEUTICAL PURPOSES | ||
| A61K | 180 hits | ![]() |
| PREPARATIONS FOR MEDICAL, DENTAL, OR TOILET PURPOSES | ||
| A61L | 27 hits | ![]() |
| METHODS OR APPARATUS FOR STERILISING MATERIALS OR OBJECTS IN GENERAL | ||
| A61M | 43 hits | ![]() |
| DEVICES FOR INTRODUCING MEDIA INTO, OR ONTO, THE BODY | ||
| A61N | 29 hits | ![]() |
| ELECTROTHERAPY | ||
| A61P | 100 hits | ![]() |
| THERAPEUTIC ACTIVITY OF CHEMICAL COMPOUNDS OR MEDICINAL PREPARATIONS | ||
| A61Q | 17 hits | ![]() |
| USE OF COSMETICS OR SIMILAR TOILET PREPARATIONS | ||
| A62B | 5 hits | ![]() |
| DEVICES, APPARATUS, OR METHODS FOR LIFE-SAVING | ||
| A62C | 5 hits | ![]() |
| FIRE-FIGHTING | ||
| A63B | 13 hits | ![]() |
| APPARATUS FOR PHYSICAL TRAINING, GYMNASTICS, SWIMMING, CLIMBING, OR FENCING | ||
| A63C | 6 hits | ![]() |
| SKATES | ||
| A63F | 9 hits | ![]() |
| CARD, BOARD, OR ROULETTE GAMES | ||
| A63G | 2 hits | ![]() |
| MERRY-GO-ROUNDS | ||
| A63H | 2 hits | ![]() |
| TOYS, e.g. TOPS, DOLLS, HOOPS, BUILDING BLOCKS | ||
| EP2452607A3 | 2013-01-02 |
| Washing arm assembly for a laundry vehicle for several days | |
| EP2330471A3 | 2013-01-02 |
| Method for controlling a robot | |
| EP2215947A3 | 2013-01-02 |
| Hand-held vacuum cleaner | |
| EP2540205A2 | 2013-01-02 |
| Step climbing device for moving robots, step climbing system for moving robots and step climbing method of moving robot | |
| EP2540204A2 | 2013-01-02 |
| Auxiliary air valve, vacuum cleaner and mounting method | |
| EP2540203A2 | 2013-01-02 |
| Robot cleaner and control method thereof | |
| EP2540208A1 | 2013-01-02 |
| Household appliance, in particular dishwasher | |
| EP2540899A1 | 2013-01-02 |
| A machine for treating laudry or dishes , a door asembly for the machine and a kit of parts for the machine | |
| EP2540207A1 | 2013-01-02 |
| DISH WASHING MACHINE | |
| EP2540892A1 | 2013-01-02 |
| Water dispersible nonwoven fabric material | |
| EP2540902A1 | 2013-01-02 |
| Laundry washing machine | |
| EP2537450A1 | 2012-12-26 |
| Dust trap | |
| EP2537997A1 | 2012-12-26 |
| Device for cleaning roof gutters | |
| EP2538087A1 | 2012-12-26 |
| IMPELLER, ELECTRIC AIR BLOWER USING SAME, AND ELECTRIC CLEANER USING ELECTRIC AIR BLOWER | |
close
| Title: | PATH OPENING AND CLOSING DEVICE OF VACUUM CLEANER |
| Applicants: | LG ELECTRONICS INC. |
| Inventors: | SEO, Jin-Wook; MOON, Jung-Min |
| Main IPC Subclass: | A47L 5/28; A47L 9/00 |
| Agent: | Vossius & Partner |
| Application: | 2010-01-18 as 10843238.6 |
| Publication: | 2012-01-25 as EP2409618A1 |
| Patent FamilyFull Text | Register & FilePDF |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 2 | PANASONIC CORP. |
| 2. | 2 | SAMSUNG ELECTRONICS CO., LTD. |
| 3. | 2 | BSH BOSCH UND SIEMENS HAUSGERATE GMBH |
| 4. | 1 | BELIMED AG |
| 5. | 1 | MAKITA CORP. |
| 6. | 1 | VORWERK & CO. INTERHOLDING GMBH |
| 7. | 1 | VONKA, VLADIMIR |
| 8. | 1 | WIESNER, MICHAEL |
| 9. | 1 | ELECTROLUX HOME PRODUCTS CORP. N.V. |
| 10. | 1 | SUOMINEN CORP. |
| 11. | 1 | MIELE & CIE. KG |
| 1. | 11 | COVIDIEN LP |
| 2. | 10 | UNICHARM CORP. |
| 3. | 9 | ETHICON ENDO-SURGERY, INC. |
| 4. | 8 | DEPUY PRODUCTS, INC. |
| 5. | 7 | OLYMPUS MEDICAL SYSTEMS CORP. |
| 6. | 7 | BAYER CROPSCIENCE AG |
| 7. | 6 | BSH BOSCH UND SIEMENS HAUSGERATE GMBH |
| 8. | 6 | OLYMPUS CORP. |
| 9. | 5 | SANOFI-AVENTIS DEUTSCHLAND GMBH |
| 10. | 5 | L'OREAL |
| 11. | 5 | DAIICHI SANKYO CO., LTD. |
| 12. | 5 | PANASONIC CORP. |
| 13. | 5 | GREATBATCH LTD. |
| 14. | 5 | FUJIFILM CORP. |
| 15. | 4 | BIOTRONIK SE & CO. KG |
| 16. | 4 | ENDOCYTE, INC. |
| 17. | 4 | SAMSUNG ELECTRONICS CO., LTD. |
| 18. | 4 | NOVARTIS AG |
| 19. | 4 | VOCO GMBH |
| 20. | 3 | KAO CORP. |
| 1. | 83 | GENERAL ELECTRIC CO. |
| 2. | 74 | LG ELECTRONICS INC. |
| 3. | 70 | SAMSUNG ELECTRONICS CO., LTD. |
| 4. | 58 | PANASONIC CORP. |
| 5. | 58 | SIEMENS AG |
| 6. | 54 | UNITED TECHNOLOGIES CORP. |
| 7. | 51 | SHARP K.K. |
| 8. | 45 | SONY CORP. |
| 9. | 44 | ZTE CORP. |
| 10. | 39 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 11. | 37 | CANON K.K. |
| 12. | 32 | RESEARCH IN MOTION LTD. |
| 13. | 31 | ALCATEL LUCENT |
| 14. | 31 | TOYOTA JIDOSHA K.K. |
| 15. | 29 | K.K. TOSHIBA |
| 16. | 27 | NEC CORP. |
| 17. | 24 | NTT DOCOMO, INC. |
| 18. | 24 | BROADCOM CORP. |
| 19. | 23 | COVIDIEN LP |
| 20. | 22 | HONDA MOTOR CO., LTD. |