
| B01D | 128 hits | ![]() |
| SEPARATION | ||
| B01F | 24 hits | ![]() |
| MIXING, e.g. DISSOLVING, EMULSIFYING, DISPERSING | ||
| B01J | 77 hits | ![]() |
| CHEMICAL OR PHYSICAL PROCESSES, e.g. CATALYSIS, COLLOID CHEMISTRY | ||
| B01L | 22 hits | ![]() |
| CHEMICAL OR PHYSICAL LABORATORY APPARATUS FOR GENERAL USE | ||
| B02C | 22 hits | ![]() |
| CRUSHING, PULVERISING, OR DISINTEGRATING IN GENERAL | ||
| B03B | 3 hits | ![]() |
| SEPARATING SOLID MATERIALS USING LIQUIDS OR USING PNEUMATIC TABLES OR JIGS | ||
| B03C | 10 hits | ![]() |
| MAGNETIC OR ELECTROSTATIC SEPARATION OF SOLID MATERIALS FROM SOLID MATERIALS OR FLUIDS | ||
| B03D | 2 hits | ![]() |
| FLOTATION | ||
| B04B | 9 hits | ![]() |
| CENTRIFUGES | ||
| B04C | 3 hits | ![]() |
| APPARATUS USING FREE VORTEX FLOW, e.g. CYCLONES | ||
| B05B | 40 hits | ![]() |
| SPRAYING APPARATUS | ||
| B05C | 14 hits | ![]() |
| APPARATUS FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | ||
| B05D | 13 hits | ![]() |
| PROCESSES FOR APPLYING LIQUIDS OR OTHER FLUENT MATERIALS TO SURFACES, IN GENERAL | ||
| B06B | 3 hits | ![]() |
| GENERATING OR TRANSMITTING MECHANICAL VIBRATIONS IN GENERAL | ||
| B07B | 3 hits | ![]() |
| SEPARATING SOLIDS FROM SOLIDS BY SIEVING, SCREENING, OR SIFTING OR BY USING GAS CURRENTS | ||
| B07C | 5 hits | ![]() |
| POSTAL SORTING | ||
| B08B | 22 hits | ![]() |
| CLEANING IN GENERAL | ||
| B09B | 11 hits | ![]() |
| DISPOSAL OF SOLID WASTE | ||
| B09C | 1 hits | ![]() |
| RECLAMATION OF CONTAMINATED SOIL | ||
| B21B | 18 hits | ![]() |
| ROLLING OF METAL | ||
| B21C | 8 hits | ![]() |
| MANUFACTURE OF METAL SHEETS, WIRE, RODS, TUBES OR PROFILES, OTHERWISE THAN BY ROLLING | ||
| B21D | 31 hits | ![]() |
| WORKING OR PROCESSING OF SHEET METAL OR METAL TUBES, RODS OR PROFILES WITHOUT ESSENTIALLY REMOVING MATERIAL | ||
| B21F | 4 hits | ![]() |
| WORKING OR PROCESSING OF WIRE | ||
| B21H | 4 hits | ![]() |
| MAKING PARTICULAR METAL OBJECTS BY ROLLING, e.g. SCREWS, WHEELS, RINGS, BARRELS, BALLS | ||
| B21J | 5 hits | ![]() |
| FORGING | ||
| B21K | 2 hits | ![]() |
| MAKING FORGED OR PRESSED PRODUCTS, e.g. HORSE-SHOES, RIVETS, BOLTS, WHEELS | ||
| B22C | 8 hits | ![]() |
| FOUNDRY MOULDING | ||
| B22D | 14 hits | ![]() |
| CASTING OF METALS | ||
| B22F | 12 hits | ![]() |
| WORKING METALLIC POWDER | ||
| B23B | 30 hits | ![]() |
| TURNING | ||
| B23C | 14 hits | ![]() |
| MILLING | ||
| B23D | 21 hits | ![]() |
| PLANING | ||
| B23F | 10 hits | ![]() |
| MAKING GEARS OR TOOTHED RACKS | ||
| B23H | 14 hits | ![]() |
| WORKING OF METAL BY THE ACTION OF A HIGH CONCENTRATION OF ELECTRIC CURRENT ON A WORKPIECE USING AN ELECTRODE WHICH TAKES THE PLACE OF A TOOL | ||
| B23K | 60 hits | ![]() |
| SOLDERING OR UNSOLDERING | ||
| B23P | 24 hits | ![]() |
| OTHER WORKING OF METAL | ||
| B23Q | 53 hits | ![]() |
| DETAILS, COMPONENTS, OR ACCESSORIES FOR MACHINE TOOLS, e.g. ARRANGEMENTS FOR COPYING OR CONTROLLING | ||
| B24B | 37 hits | ![]() |
| MACHINES, DEVICES, OR PROCESSES FOR GRINDING OR POLISHING | ||
| B24C | 3 hits | ![]() |
| ABRASIVE OR RELATED BLASTING WITH PARTICULATE MATERIAL | ||
| B24D | 9 hits | ![]() |
| TOOLS FOR GRINDING, BUFFING, OR SHARPENING | ||
| B25B | 30 hits | ![]() |
| TOOLS OR BENCH DEVICES NOT OTHERWISE PROVIDED FOR, FOR FASTENING, CONNECTING, DISENGAGING, OR HOLDING | ||
| B25C | 6 hits | ![]() |
| HAND-HELD NAILING OR STAPLING TOOLS | ||
| B25D | 16 hits | ![]() |
| PERCUSSIVE TOOLS | ||
| B25F | 17 hits | ![]() |
| COMBINATION OR MULTI-PURPOSE TOOLS NOT OTHERWISE PROVIDED FOR | ||
| B25G | 5 hits | ![]() |
| HANDLES FOR HAND IMPLEMENTS | ||
| B25H | 4 hits | ![]() |
| WORKSHOP EQUIPMENT, e.g. FOR MARKING-OUT WORK | ||
| B25J | 37 hits | ![]() |
| MANIPULATORS | ||
| B26B | 15 hits | ![]() |
| HAND-HELD CUTTING TOOLS NOT OTHERWISE PROVIDED FOR | ||
| B26D | 31 hits | ![]() |
| CUTTING | ||
| B26F | 11 hits | ![]() |
| PERFORATING | ||
| B27B | 11 hits | ![]() |
| SAWS | ||
| B27C | 4 hits | ![]() |
| PLANING, DRILLING, MILLING, TURNING, OR UNIVERSAL MACHINES | ||
| B27D | 6 hits | ![]() |
| WORKING VENEER OR PLYWOOD | ||
| B27F | 5 hits | ![]() |
| DOVETAILED WORK | ||
| B27G | 7 hits | ![]() |
| ACCESSORY MACHINES OR APPARATUS | ||
| B27K | 3 hits | ![]() |
| PROCESSES, APPARATUS OR SELECTION OF SUBSTANCES FOR IMPREGNATING, STAINING, DYEING, BLEACHING OF WOOD OR SIMILAR MATERIALS, OR TREATING OF WOOD OR SIMILAR MATERIALS WITH PERMEANT LIQUIDS, NOT OTHERWISE PROVIDED FOR | ||
| B27L | 3 hits | ![]() |
| REMOVING BARK OR VESTIGES OF BRANCHES | ||
| B27M | 9 hits | ![]() |
| WORKING OF WOOD NOT PROVIDED FOR IN SUBCLASSES | ||
| B27N | 10 hits | ![]() |
| MANUFACTURE BY DRY PROCESSES OF ARTICLES, WITH OR WITHOUT ORGANIC BINDING AGENTS, MADE FROM PARTICLES OR FIBRES CONSISTING OF WOOD OR OTHER LIGNOCELLULOSIC OR LIKE ORGANIC MATERIAL | ||
| B28B | 14 hits | ![]() |
| SHAPING CLAY OR OTHER CERAMIC COMPOSITIONS, SLAG OR MIXTURES CONTAINING CEMENTITIOUS MATERIAL, e.g. PLASTER | ||
| B28C | 1 hits | ![]() |
| PREPARING CLAY | ||
| B28D | 11 hits | ![]() |
| WORKING STONE OR STONE-LIKE MATERIALS | ||
| B29B | 12 hits | ![]() |
| PREPARATION OR PRETREATMENT OF THE MATERIAL TO BE SHAPED | ||
| B29C | 139 hits | ![]() |
| SHAPING OR JOINING OF PLASTICS | ||
| B29D | 26 hits | ![]() |
| PRODUCING PARTICULAR ARTICLES FROM PLASTICS OR FROM SUBSTANCES IN A PLASTIC STATE | ||
| B29K | 12 hits | ![]() |
| PRODUCING PARTICULAR ARTICLES FROM PLASTICS OR FROM SUBSTANCES IN A PLASTIC STATE | ||
| B29L | 11 hits | ![]() |
| PRODUCING PARTICULAR ARTICLES FROM PLASTICS OR FROM SUBSTANCES IN A PLASTIC STATE | ||
| B30B | 24 hits | ![]() |
| PRESSES IN GENERAL | ||
| B31B | 6 hits | ![]() |
| MAKING BOXES, CARTONS, ENVELOPES, OR BAGS | ||
| B31D | 2 hits | ![]() |
| MAKING OTHER PAPER ARTICLES | ||
| B31F | 1 hits | ![]() |
| MECHANICAL WORKING OR DEFORMATION OF PAPER OR CARDBOARD | ||
| B32B | 101 hits | ![]() |
| LAYERED PRODUCTS, i.e. PRODUCTS BUILT-UP OF STRATA OF FLAT OR NON-FLAT, e.g. CELLULAR OR HONEYCOMB, FORM | ||
| B41C | 1 hits | ![]() |
| PROCESSES FOR THE MANUFACTURE OR REPRODUCTION OF PRINTING SURFACES | ||
| B41F | 20 hits | ![]() |
| PRINTING MACHINES OR PRESSES | ||
| B41G | 1 hits | ![]() |
| APPARATUS FOR BRONZE PRINTING, LINE PRINTING, OR FOR BORDERING OR EDGING SHEETS OR LIKE ARTICLES | ||
| B41J | 64 hits | ![]() |
| TYPEWRITERS | ||
| B41K | 1 hits | ![]() |
| STAMPS | ||
| B41M | 22 hits | ![]() |
| PRINTING, DUPLICATING, MARKING, OR COPYING PROCESSES | ||
| B41N | 4 hits | ![]() |
| PRINTING PLATES OR FOILS | ||
| B42B | 4 hits | ![]() |
| PERMANENTLY ATTACHING TOGETHER SHEETS, QUIRES, OR SIGNATURES, OR PERMANENTLY ATTACHING OBJECTS THERETO | ||
| B42C | 7 hits | ![]() |
| BOOKBINDING | ||
| B42D | 17 hits | ![]() |
| BOOKS | ||
| B42F | 3 hits | ![]() |
| SHEETS TEMPORARILY ATTACHED TOGETHER | ||
| B43K | 5 hits | ![]() |
| IMPLEMENTS FOR WRITING OR DRAWING | ||
| B43L | 1 hits | ![]() |
| ARTICLES FOR WRITING OR DRAWING UPON | ||
| B44B | 4 hits | ![]() |
| MACHINES, APPARATUS, OR TOOLS FOR ARTISTIC WORK, e.g. FOR SCULPTURING, GUILLOCHING, CARVING, BRANDING, INLAYING | ||
| B44C | 9 hits | ![]() |
| PRODUCING DECORATIVE EFFECTS | ||
| B44D | 2 hits | ![]() |
| PAINTING OR ARTISTIC DRAWING, NOT OTHERWISE PROVIDED FOR | ||
| B44F | 5 hits | ![]() |
| SPECIAL DESIGNS OR PICTURES | ||
| B60B | 13 hits | ![]() |
| VEHICLE WHEELS | ||
| B60C | 46 hits | ![]() |
| VEHICLE TYRES | ||
| B60D | 13 hits | ![]() |
| VEHICLE CONNECTIONS | ||
| B60F | 2 hits | ![]() |
| VEHICLES FOR USE BOTH ON RAIL AND ON ROAD | ||
| B60G | 20 hits | ![]() |
| VEHICLE SUSPENSION ARRANGEMENTS | ||
| B60H | 18 hits | ![]() |
| ARRANGEMENTS OR ADAPTATIONS OF HEATING, COOLING, VENTILATING, OR OTHER AIR-TREATING DEVICES SPECIALLY FOR PASSENGER OR GOODS SPACES OF VEHICLES | ||
| B60J | 21 hits | ![]() |
| WINDOWS, WINDSCREENS, NON-FIXED ROOFS, DOORS, OR SIMILAR DEVICES FOR VEHICLES | ||
| B60K | 66 hits | ![]() |
| ARRANGEMENT OR MOUNTING OF PROPULSION UNITS OR OF TRANSMISSIONS IN VEHICLES | ||
| B60L | 47 hits | ![]() |
| ELECTRIC EQUIPMENT OR PROPULSION OF ELECTRICALLY-PROPELLED VEHICLES | ||
| B60M | 1 hits | ![]() |
| POWER SUPPLY LINES, OR DEVICES ALONG RAILS, FOR ELECTRICALLY-PROPELLED VEHICLES | ||
| B60N | 43 hits | ![]() |
| VEHICLE PASSENGER ACCOMMODATION NOT OTHERWISE PROVIDED FOR | ||
| B60P | 8 hits | ![]() |
| VEHICLES ADAPTED FOR LOAD TRANSPORTATION OR TO TRANSPORT, TO CARRY, OR TO COMPRISE SPECIAL LOADS OR OBJECTS | ||
| B60Q | 30 hits | ![]() |
| ARRANGEMENT OF SIGNALLING OR LIGHTING DEVICES, THE MOUNTING OR SUPPORTING THEREOF OR CIRCUITS THEREFOR, FOR VEHICLES IN GENERAL | ||
| B60R | 111 hits | ![]() |
| VEHICLES, VEHICLE FITTINGS, OR VEHICLE PARTS, NOT OTHERWISE PROVIDED FOR | ||
| B60S | 12 hits | ![]() |
| SERVICING, CLEANING, REPAIRING, SUPPORTING, LIFTING, OR MANOEUVRING OF VEHICLES, NOT OTHERWISE PROVIDED FOR | ||
| B60T | 40 hits | ![]() |
| VEHICLE BRAKE CONTROL SYSTEMS OR PARTS THEREOF | ||
| B60V | 1 hits | ![]() |
| AIR-CUSHION VEHICLES | ||
| B60W | 34 hits | ![]() |
| CONJOINT CONTROL OF VEHICLE SUB-UNITS OF DIFFERENT TYPE OR DIFFERENT FUNCTION | ||
| B61B | 2 hits | ![]() |
| RAILWAY SYSTEMS | ||
| B61C | 1 hits | ![]() |
| LOCOMOTIVES | ||
| B61D | 8 hits | ![]() |
| BODY DETAILS OR KINDS OF RAILWAY VEHICLES | ||
| B61F | 3 hits | ![]() |
| RAIL VEHICLE SUSPENSIONS, e.g. UNDERFRAMES, BOGIES, ARRANGEMENTS OF WHEEL AXLES | ||
| B61G | 4 hits | ![]() |
| COUPLINGS | ||
| B61H | 1 hits | ![]() |
| BRAKES OR OTHER RETARDING APPARATUS PECULIAR TO RAIL VEHICLES | ||
| B61J | 1 hits | ![]() |
| SHIFTING OR SHUNTING OF RAIL VEHICLES | ||
| B61L | 7 hits | ![]() |
| GUIDING RAILWAY TRAFFIC | ||
| B62B | 12 hits | ![]() |
| HAND-PROPELLED VEHICLES, e.g. HAND CARTS, PERAMBULATORS | ||
| B62D | 60 hits | ![]() |
| MOTOR VEHICLES | ||
| B62H | 3 hits | ![]() |
| CYCLE STANDS | ||
| B62J | 31 hits | ![]() |
| CYCLE SADDLES OR SEATS | ||
| B62K | 37 hits | ![]() |
| CYCLES | ||
| B62L | 4 hits | ![]() |
| BRAKES SPECIALLY ADAPTED FOR CYCLES | ||
| B62M | 33 hits | ![]() |
| RIDER PROPULSION OF WHEELED VEHICLES OR SLEDGES | ||
| B63B | 20 hits | ![]() |
| SHIPS OR OTHER WATERBORNE VESSELS | ||
| B63C | 6 hits | ![]() |
| LAUNCHING, HAULING-OUT, OR DRY-DOCKING OF VESSELS | ||
| B63G | 3 hits | ![]() |
| OFFENSIVE OR DEFENSIVE ARRANGEMENTS ON VESSELS | ||
| B63H | 13 hits | ![]() |
| MARINE PROPULSION OR STEERING | ||
| B63J | 1 hits | ![]() |
| AUXILIARIES ON VESSELS | ||
| B64B | 4 hits | ![]() |
| LIGHTER-THAN-AIR AIRCRAFT | ||
| B64C | 61 hits | ![]() |
| AEROPLANES | ||
| B64D | 52 hits | ![]() |
| EQUIPMENT FOR FITTING IN OR TO AIRCRAFT | ||
| B64F | 8 hits | ![]() |
| GROUND OR AIRCRAFT-CARRIER-DECK INSTALLATIONS | ||
| B64G | 14 hits | ![]() |
| COSMONAUTICS | ||
| B65B | 50 hits | ![]() |
| MACHINES, APPARATUS OR DEVICES FOR, OR METHODS OF, PACKAGING ARTICLES OR MATERIALS | ||
| B65C | 5 hits | ![]() |
| LABELLING OR TAGGING MACHINES, APPARATUS, OR PROCESSES | ||
| B65D | 124 hits | ![]() |
| CONTAINERS FOR STORAGE OR TRANSPORT OF ARTICLES OR MATERIALS, e.g. BAGS, BARRELS, BOTTLES, BOXES, CANS, CARTONS, CRATES, DRUMS, JARS, TANKS, HOPPERS, FORWARDING CONTAINERS | ||
| B65F | 6 hits | ![]() |
| GATHERING OR REMOVAL OF DOMESTIC OR LIKE REFUSE | ||
| B65G | 50 hits | ![]() |
| TRANSPORT OR STORAGE DEVICES, e.g. CONVEYERS FOR LOADING OR TIPPING | ||
| B65H | 66 hits | ![]() |
| HANDLING THIN OR FILAMENTARY MATERIAL, e.g. SHEETS, WEBS, CABLES | ||
| B66B | 20 hits | ![]() |
| ELEVATORS | ||
| B66C | 15 hits | ![]() |
| CRANES | ||
| B66D | 2 hits | ![]() |
| CAPSTANS | ||
| B66F | 12 hits | ![]() |
| HOISTING, LIFTING, HAULING, OR PUSHING, NOT OTHERWISE PROVIDED FOR, e.g. DEVICES WHICH APPLY A LIFTING OR PUSHING FORCE DIRECTLY TO THE SURFACE OF A LOAD | ||
| B67B | 8 hits | ![]() |
| APPLYING CLOSURE MEMBERS TO BOTTLES, JARS, OR SIMILAR CONTAINERS | ||
| B67C | 9 hits | ![]() |
| FILLING WITH LIQUIDS OR SEMILIQUIDS, OR EMPTYING, OF BOTTLES, JARS, CANS, CASKS, BARRELS, OR SIMILAR CONTAINERS, NOT OTHERWISE PROVIDED FOR | ||
| B67D | 7 hits | ![]() |
| DISPENSING, DELIVERING, OR TRANSFERRING LIQUIDS, NOT OTHERWISE PROVIDED FOR | ||
| B68B | 1 hits | ![]() |
| HARNESS | ||
| B68C | 2 hits | ![]() |
| SADDLES | ||
| B68G | 2 hits | ![]() |
| METHODS, EQUIPMENT, OR MACHINES FOR USE IN UPHOLSTERING | ||
| B81B | 13 hits | ![]() |
| MICRO-STRUCTURAL DEVICES OR SYSTEMS, e.g. MICRO-MECHANICAL DEVICES | ||
| B81C | 10 hits | ![]() |
| PROCESSES OR APPARATUS SPECIALLY ADAPTED FOR THE MANUFACTURE OR TREATMENT OF MICRO-STRUCTURAL DEVICES OR SYSTEMS | ||
| B82B | 6 hits | ![]() |
| NANO-STRUCTURES | ||
| B82Y | 13 hits | ![]() |
| NANO-STRUCTURES | ||
| EP2384642A3 | 2013-01-02 |
| Device for processing food | |
| EP2540462A1 | 2013-01-02 |
| Method and installation for slicing a foodstuff, and for individualising the slices obtained | |
| EP2540463A1 | 2013-01-02 |
| Device and method for separating the adhesive beaded rim of fixed windows | |
| EP2540465A1 | 2013-01-02 |
| KNIFE CYLINDER, ROTARY DIE CUTTER, CUTTING TOOL MOUNTING BLOCK, AND KNIFE CYLINDER CUTTING TOOL MOUNTING BLOCK FIXING METHOD | |
| EP2179930A3 | 2012-12-26 |
| Portioning line | |
| EP2537651A1 | 2012-12-26 |
| Method and device for cutting a length of food into slices | |
| EP2537650A1 | 2012-12-26 |
| Cutting apparatus for adhesive tape rolls | |
| EP2535177A1 | 2012-12-19 |
| Quick-connect coupling | |
| EP2535153A1 | 2012-12-19 |
| Three-knife trimmer | |
| EP2532477A2 | 2012-12-12 |
| Method and device for grinding rotation blades | |
| EP2532612A2 | 2012-12-12 |
| Production assembly with feeding device for sheet-like intermediate layers for food products | |
| EP2532492A1 | 2012-12-12 |
| Variable folding system with linear drives, in particular for printers | |
| EP2532493A1 | 2012-12-12 |
| Portioning machine | |
| EP2532494A1 | 2012-12-12 |
| Method for cutting open products | |
| EP2532497A1 | 2012-12-12 |
| Control method, control device and processing apparatus | |
| EP2532496A1 | 2012-12-12 |
| Medium processing device | |
| EP2533174A1 | 2012-12-12 |
| Medium processing device | |
| EP2532495A1 | 2012-12-12 |
| Method for slicing products | |
| EP2532521A1 | 2012-12-12 |
| Cutting device for processing a stack of sheets and printing machine or folding machine or paper processing machine with same | |
| EP2502867A3 | 2012-12-05 |
| Cutting station for use in an apparatus for connecting and/or cutting roll-supporting tubular cores | |
| EP2174792A3 | 2012-12-05 |
| Cutting mechanism for printing apparatus, and printing apparatus including the same | |
| EP2529904A2 | 2012-12-05 |
| GROOVE PROCESSING APPARATUS | |
| EP2529903A1 | 2012-12-05 |
| Sickle blade | |
| EP2529902A1 | 2012-12-05 |
| Tool for cutting food into pieces | |
| EP2529905A1 | 2012-12-05 |
| Device and method for perforating films | |
| EP2529901A1 | 2012-12-05 |
| Device for cutting sections of a sheet-shaped board | |
| EP2529836A1 | 2012-12-05 |
| Method for grinding an elastomer and grinder | |
| EP2527102A2 | 2012-11-28 |
| Blade and cutting device and cutting method | |
| EP2527263A2 | 2012-11-28 |
| Automated box opening apparatus | |
| EP2527103A1 | 2012-11-28 |
| Method to determine which part of a flat material is to be cut using a photo | |
| EP2527104A1 | 2012-11-28 |
| Automatic cutting machine for sheet material | |
close
| Title: | Improvements in or relating to cutting machines |
| Applicants: | PIERRET, PHILIPPE; PIERRET, THIERRY |
| Inventors: | Pierret, Philippe; Pierret, Thierry |
| Main IPC Subclass: | B26D 7/26; D01G 1/04 |
| Agent: | Quintelier, Claude |
| Application: | 2010-07-23 as 10170719.8 |
| Publication: | 2012-01-25 as EP2409819A1 |
| Patent FamilyFull Text | Register & FilePDF |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 4 | WEBER MASCHINENBAU GMBH BREIDENBACH |
| 2. | 3 | MIMAKI ENGINEERING CO., LTD. |
| 3. | 2 | VOLKL, THOMAS |
| 4. | 1 | DGR-GRAPHIC GMBH |
| 5. | 1 | BAUMULLER NURNBERG GMBH |
| 6. | 1 | TVI ENTWICKLUNG & PRODUCTION GMBH |
| 7. | 1 | VON ARX AG |
| 8. | 1 | REIFENHAUSER, UWE |
| 9. | 1 | GASTRONOME |
| 10. | 1 | RUHLE GMBH |
| 11. | 1 | SCHMIDT, JANOS |
| 12. | 1 | HORVATH, IOSIF ROBERT |
| 13. | 1 | MITSUBISHI HEAVY INDUSTRIES PRINTING & PACKAGING MACHINERY, LTD. |
| 14. | 1 | NITTO DENKO CORP. |
| 15. | 1 | HEIDELBERGER DRUCKMASCHINEN AG |
| 16. | 1 | HEUSCH GMBH & CO. KG |
| 17. | 1 | LANXESS DEUTSCHLAND GMBH |
| 18. | 1 | ROBOTICA, INC. |
| 19. | 1 | CORNERSTONE AUTOMATION SYSTEM, INC. |
| 20. | 1 | FELBER, MATTHIAS |
| 1. | 35 | TOYOTA JIDOSHA K.K. |
| 2. | 33 | HONDA MOTOR CO., LTD. |
| 3. | 28 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 4. | 24 | GENERAL ELECTRIC CO. |
| 5. | 22 | SIEMENS AG |
| 6. | 22 | MAKITA CORP. |
| 7. | 21 | THE BOEING CO. |
| 8. | 20 | UNITED TECHNOLOGIES CORP. |
| 9. | 20 | KRONES AG |
| 10. | 17 | ROBERT BOSCH GMBH |
| 11. | 15 | AISIN SEIKI K.K. |
| 12. | 13 | NITTO DENKO CORP. |
| 13. | 13 | BROTHER KOGYO K.K. |
| 14. | 13 | HILTI AG |
| 15. | 12 | MITSUBISHI ELECTRIC CORP. |
| 16. | 12 | K.K. TOSHIBA |
| 17. | 12 | BRIDGESTONE CORP. |
| 18. | 11 | SEIKO EPSON CORP. |
| 19. | 11 | AUDI AG |
| 20. | 11 | SHIMANO INC. |
| 1. | 260 | GENERAL ELECTRIC CO. |
| 2. | 215 | SAMSUNG ELECTRONICS CO., LTD. |
| 3. | 167 | LG ELECTRONICS INC. |
| 4. | 152 | SIEMENS AG |
| 5. | 147 | PANASONIC CORP. |
| 6. | 141 | ZTE CORP. |
| 7. | 124 | TOYOTA JIDOSHA K.K. |
| 8. | 123 | SONY CORP. |
| 9. | 119 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 10. | 102 | SHARP K.K. |
| 11. | 102 | UNITED TECHNOLOGIES CORP. |
| 12. | 100 | CANON K.K. |
| 13. | 91 | K.K. TOSHIBA |
| 14. | 80 | HUAWEI TECHNOLOGIES CO., LTD. |
| 15. | 80 | HONDA MOTOR CO., LTD. |
| 16. | 79 | RESEARCH IN MOTION LTD. |
| 17. | 75 | ALCATEL LUCENT |
| 18. | 75 | ROBERT BOSCH GMBH |
| 19. | 74 | THE BOEING CO. |
| 20. | 70 | MITSUBISHI ELECTRIC CORP. |