
| G01B | 45 hits | ![]() |
| MEASURING LENGTH, THICKNESS, OR SIMILAR LINEAR DIMENSIONS | ||
| G01C | 86 hits | ![]() |
| MEASURING DISTANCES, LEVELS OR BEARINGS | ||
| G01D | 48 hits | ![]() |
| MEASURING NOT SPECIALLY ADAPTED FOR A SPECIFIC VARIABLE | ||
| G01F | 29 hits | ![]() |
| MEASURING VOLUME, VOLUME FLOW, MASS FLOW, OR LIQUID LEVEL | ||
| G01G | 6 hits | ![]() |
| WEIGHING | ||
| G01H | 7 hits | ![]() |
| MEASUREMENT OF MECHANICAL VIBRATIONS OR ULTRASONIC, SONIC OR INFRASONIC WAVES | ||
| G01J | 29 hits | ![]() |
| MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRA-RED, VISIBLE OR ULTRA-VIOLET LIGHT | ||
| G01K | 11 hits | ![]() |
| MEASURING TEMPERATURE | ||
| G01L | 22 hits | ![]() |
| MEASURING FORCE, STRESS, TORQUE, WORK, MECHANICAL POWER, MECHANICAL EFFICIENCY, OR FLUID PRESSURE | ||
| G01M | 39 hits | ![]() |
| TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES | ||
| G01N | 351 hits | ![]() |
| INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES | ||
| G01P | 21 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01Q | 2 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01R | 98 hits | ![]() |
| MEASURING ELECTRIC VARIABLES | ||
| G01S | 102 hits | ![]() |
| RADIO DIRECTION-FINDING | ||
| G01T | 18 hits | ![]() |
| MEASUREMENT OF NUCLEAR OR X-RADIATION | ||
| G01V | 30 hits | ![]() |
| GEOPHYSICS | ||
| G01W | 2 hits | ![]() |
| METEOROLOGY | ||
| G02B | 232 hits | ![]() |
| OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS | ||
| G02C | 12 hits | ![]() |
| SPECTACLES | ||
| G02F | 105 hits | ![]() |
| DEVICES OR ARRANGEMENTS, THE OPTICAL OPERATION OF WHICH IS MODIFIED BY CHANGING THE OPTICAL PROPERTIES OF THE MEDIUM OF THE DEVICES OR ARRANGEMENTS FOR THE CONTROL OF THE INTENSITY, COLOUR, PHASE, POLARISATION OR DIRECTION OF LIGHT, e.g. SWITCHING, GATING, MODULATING OR DEMODULATING | ||
| G03B | 25 hits | ![]() |
| APPARATUS OR ARRANGEMENTS FOR TAKING PHOTOGRAPHS OR FOR PROJECTING OR VIEWING THEM | ||
| G03C | 1 hits | ![]() |
| PHOTOSENSITIVE MATERIALS FOR PHOTOGRAPHIC PURPOSES | ||
| G03F | 51 hits | ![]() |
| PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES | ||
| G03G | 59 hits | ![]() |
| ELECTROGRAPHY | ||
| G03H | 12 hits | ![]() |
| HOLOGRAPHIC PROCESSES OR APPARATUS | ||
| G04B | 7 hits | ![]() |
| MECHANICALLY-DRIVEN CLOCKS OR WATCHES | ||
| G04C | 1 hits | ![]() |
| ELECTROMECHANICAL CLOCKS OR WATCHES | ||
| G04D | 2 hits | ![]() |
| APPARATUS OR TOOLS SPECIALLY DESIGNED FOR MAKING OR MAINTAINING CLOCKS OR WATCHES | ||
| G04F | 3 hits | ![]() |
| TIME-INTERVAL MEASURING | ||
| G04G | 2 hits | ![]() |
| ELECTRONIC TIME-PIECES | ||
| G05B | 102 hits | ![]() |
| CONTROL OR REGULATING SYSTEMS IN GENERAL | ||
| G05D | 43 hits | ![]() |
| SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES | ||
| G05F | 17 hits | ![]() |
| SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES | ||
| G05G | 10 hits | ![]() |
| CONTROL DEVICES OR SYSTEMS INSOFAR AS CHARACTERISED BY MECHANICAL FEATURES ONLY | ||
| G06F | 665 hits | ![]() |
| ELECTRIC DIGITAL DATA PROCESSING | ||
| G06K | 102 hits | ![]() |
| RECOGNITION OF DATA | ||
| G06N | 11 hits | ![]() |
| COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS | ||
| G06Q | 124 hits | ![]() |
| DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES | ||
| G06T | 140 hits | ![]() |
| IMAGE DATA PROCESSING OR GENERATION, IN GENERAL | ||
| G07B | 8 hits | ![]() |
| TICKET-ISSUING APPARATUS | ||
| G07C | 22 hits | ![]() |
| TIME OR ATTENDANCE REGISTERS | ||
| G07D | 16 hits | ![]() |
| SORTING, TESTING, CHANGING, DELIVERING, OR OTHERWISE HANDLING COINS | ||
| G07F | 27 hits | ![]() |
| COIN-FREED OR LIKE APPARATUS | ||
| G07G | 7 hits | ![]() |
| REGISTERING THE RECEIPT OF CASH, VALUABLES, OR TOKENS | ||
| G08B | 20 hits | ![]() |
| SIGNALLING OR CALLING SYSTEMS | ||
| G08C | 12 hits | ![]() |
| TRANSMISSION SYSTEMS FOR MEASURED VALUES, CONTROL OR SIMILAR SIGNALS | ||
| G08G | 45 hits | ![]() |
| TRAFFIC CONTROL SYSTEMS | ||
| G09B | 18 hits | ![]() |
| EDUCATIONAL OR DEMONSTRATION APPLIANCES | ||
| G09C | 2 hits | ![]() |
| CIPHERING OR DECIPHERING APPARATUS FOR CRYPTOGRAPHIC OR OTHER PURPOSES INVOLVING THE NEED FOR SECRECY | ||
| G09F | 24 hits | ![]() |
| DISPLAYING | ||
| G09G | 67 hits | ![]() |
| ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION | ||
| G10H | 6 hits | ![]() |
| ELECTROPHONIC MUSICAL INSTRUMENTS | ||
| G10K | 17 hits | ![]() |
| SOUND-PRODUCING DEVICES | ||
| G10L | 35 hits | ![]() |
| SPEECH ANALYSIS OR SYNTHESIS | ||
| G11B | 49 hits | ![]() |
| INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER | ||
| G11C | 26 hits | ![]() |
| STATIC STORES | ||
| G12B | 1 hits | ![]() |
| DETAILS OF INSTRUMENTS, OR COMPARABLE DETAILS OF OTHER APPARATUS, NOT OTHERWISE PROVIDED FOR | ||
| G21C | 16 hits | ![]() |
| NUCLEAR REACTORS | ||
| G21D | 4 hits | ![]() |
| NUCLEAR POWER PLANT | ||
| G21F | 4 hits | ![]() |
| PROTECTION AGAINST X-RADIATION, GAMMA RADIATION, CORPUSCULAR RADIATION OR PARTICLE BOMBARDMENT | ||
| G21G | 2 hits | ![]() |
| CONVERSION OF CHEMICAL ELEMENTS | ||
| G21H | 1 hits | ![]() |
| OBTAINING ENERGY FROM RADIOACTIVE SOURCES | ||
| G21K | 7 hits | ![]() |
| TECHNIQUES FOR HANDLING PARTICLES OR ELECTROMAGNETIC RADIATION NOT OTHERWISE PROVIDED FOR | ||
| EP1926070A3 | 2013-01-02 |
| Construction machine, in particular a crane | |
| EP2541521A2 | 2013-01-02 |
| Electronic device in slave mode acting as an interface | |
| EP2211189A3 | 2012-12-26 |
| Digital multimeter having remote display with automatic communication mode switching | |
| EP2538692A1 | 2012-12-26 |
| Device for receiving a remote control signal and a signal processing method thereof | |
| EP2535209A1 | 2012-12-19 |
| TIRE PRESSURE MONITORING SYSTEM AND ONBOARD TIRE PRESSURE DEVICE THEREOF | |
| EP2533299A1 | 2012-12-12 |
| Monitoring of distributed power harvesting systems using DC power sources | |
| EP2317827A3 | 2012-12-05 |
| Network master for wireless fluorescent lamp lighting control networks | |
| EP2530924A2 | 2012-12-05 |
| Mobile terminal and device control method for the same | |
| EP2487662A3 | 2012-11-28 |
| Remote controller | |
| EP2383217A3 | 2012-11-28 |
| Method for fetching a crane | |
| EP2233933A3 | 2012-11-28 |
| Wireless Clamp-On Current Probe | |
| EP2528228A2 | 2012-11-28 |
| Device and method for controlling and/or regulating an electric motor | |
close
| Title: | Thermal and short wavelength infrared identification systems |
| Applicants: | CEJAY ENGINEERING, LLC. |
| Inventors: | Haynes, Derek; Jenkins, Stuart M.; Thomas, Michael P. |
| Main IPC Subclass: | G01S 1/70; G08C 23/04 |
| Agent: | Roberts, Mark Peter |
| Application: | 2010-07-12 as 10251244.9 |
| Publication: | 2012-01-18 as EP2275831A3 |
| Patent FamilyFull Text | Register & FilePDF |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 2 | SAMSUNG ELECTRONICS CO., LTD. |
| 2. | 1 | STEELMATE CO., LTD. |
| 3. | 1 | FLUKE CORP. |
| 4. | 1 | FRANCE TELECOM |
| 5. | 1 | LIEBHERR-WERK EHINGEN GMBH |
| 6. | 1 | SOLAREDGE, LTD. |
| 7. | 1 | IXYS CH GMBH |
| 8. | 1 | OECO LLC |
| 9. | 1 | DEMAG CRANES & COMPONENTS GMBH |
| 10. | 1 | ONKYO CORP. |
| 11. | 1 | AUTOMOTIVE LIGHTING REUTLINGEN GMBH |
| 1. | 96 | SAMSUNG ELECTRONICS CO., LTD. |
| 2. | 78 | SONY CORP. |
| 3. | 49 | CANON K.K. |
| 4. | 48 | GENERAL ELECTRIC CO. |
| 5. | 41 | SHARP K.K. |
| 6. | 41 | RESEARCH IN MOTION LTD. |
| 7. | 38 | SIEMENS AG |
| 8. | 35 | HONEYWELL INTERNATIONAL INC. |
| 9. | 34 | FUJITSU LTD. |
| 10. | 33 | K.K. TOSHIBA |
| 11. | 33 | LG ELECTRONICS INC. |
| 12. | 30 | PANASONIC CORP. |
| 13. | 26 | THE BOEING CO. |
| 14. | 19 | FUJIFILM CORP. |
| 15. | 19 | RICOH CO., LTD. |
| 16. | 18 | APPLE INC. |
| 17. | 18 | NEC CORP. |
| 18. | 17 | ZTE CORP. |
| 19. | 14 | NXP B.V. |
| 20. | 13 | ACCENTURE GLOBAL SERVICES LTD. |
| 1. | 304 | SAMSUNG ELECTRONICS CO., LTD. |
| 2. | 284 | GENERAL ELECTRIC CO. |
| 3. | 201 | SONY CORP. |
| 4. | 197 | LG ELECTRONICS INC. |
| 5. | 174 | PANASONIC CORP. |
| 6. | 168 | SIEMENS AG |
| 7. | 158 | ZTE CORP. |
| 8. | 139 | CANON K.K. |
| 9. | 138 | SHARP K.K. |
| 10. | 120 | RESEARCH IN MOTION LTD. |
| 11. | 112 | K.K. TOSHIBA |
| 12. | 101 | FUJITSU LTD. |
| 13. | 100 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 14. | 97 | TOYOTA JIDOSHA K.K. |
| 15. | 93 | HONEYWELL INTERNATIONAL INC. |
| 16. | 89 | UNITED TECHNOLOGIES CORP. |
| 17. | 86 | ALCATEL LUCENT |
| 18. | 86 | HUAWEI TECHNOLOGIES CO., LTD. |
| 19. | 80 | NEC CORP. |
| 20. | 79 | THE BOEING CO. |