
| G01B | 45 hits | ![]() |
| MEASURING LENGTH, THICKNESS, OR SIMILAR LINEAR DIMENSIONS | ||
| G01C | 86 hits | ![]() |
| MEASURING DISTANCES, LEVELS OR BEARINGS | ||
| G01D | 48 hits | ![]() |
| MEASURING NOT SPECIALLY ADAPTED FOR A SPECIFIC VARIABLE | ||
| G01F | 29 hits | ![]() |
| MEASURING VOLUME, VOLUME FLOW, MASS FLOW, OR LIQUID LEVEL | ||
| G01G | 6 hits | ![]() |
| WEIGHING | ||
| G01H | 7 hits | ![]() |
| MEASUREMENT OF MECHANICAL VIBRATIONS OR ULTRASONIC, SONIC OR INFRASONIC WAVES | ||
| G01J | 29 hits | ![]() |
| MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRA-RED, VISIBLE OR ULTRA-VIOLET LIGHT | ||
| G01K | 11 hits | ![]() |
| MEASURING TEMPERATURE | ||
| G01L | 22 hits | ![]() |
| MEASURING FORCE, STRESS, TORQUE, WORK, MECHANICAL POWER, MECHANICAL EFFICIENCY, OR FLUID PRESSURE | ||
| G01M | 39 hits | ![]() |
| TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES | ||
| G01N | 351 hits | ![]() |
| INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES | ||
| G01P | 21 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01Q | 2 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01R | 98 hits | ![]() |
| MEASURING ELECTRIC VARIABLES | ||
| G01S | 102 hits | ![]() |
| RADIO DIRECTION-FINDING | ||
| G01T | 18 hits | ![]() |
| MEASUREMENT OF NUCLEAR OR X-RADIATION | ||
| G01V | 30 hits | ![]() |
| GEOPHYSICS | ||
| G01W | 2 hits | ![]() |
| METEOROLOGY | ||
| G02B | 232 hits | ![]() |
| OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS | ||
| G02C | 12 hits | ![]() |
| SPECTACLES | ||
| G02F | 105 hits | ![]() |
| DEVICES OR ARRANGEMENTS, THE OPTICAL OPERATION OF WHICH IS MODIFIED BY CHANGING THE OPTICAL PROPERTIES OF THE MEDIUM OF THE DEVICES OR ARRANGEMENTS FOR THE CONTROL OF THE INTENSITY, COLOUR, PHASE, POLARISATION OR DIRECTION OF LIGHT, e.g. SWITCHING, GATING, MODULATING OR DEMODULATING | ||
| G03B | 25 hits | ![]() |
| APPARATUS OR ARRANGEMENTS FOR TAKING PHOTOGRAPHS OR FOR PROJECTING OR VIEWING THEM | ||
| G03C | 1 hits | ![]() |
| PHOTOSENSITIVE MATERIALS FOR PHOTOGRAPHIC PURPOSES | ||
| G03F | 51 hits | ![]() |
| PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES | ||
| G03G | 59 hits | ![]() |
| ELECTROGRAPHY | ||
| G03H | 12 hits | ![]() |
| HOLOGRAPHIC PROCESSES OR APPARATUS | ||
| G04B | 7 hits | ![]() |
| MECHANICALLY-DRIVEN CLOCKS OR WATCHES | ||
| G04C | 1 hits | ![]() |
| ELECTROMECHANICAL CLOCKS OR WATCHES | ||
| G04D | 2 hits | ![]() |
| APPARATUS OR TOOLS SPECIALLY DESIGNED FOR MAKING OR MAINTAINING CLOCKS OR WATCHES | ||
| G04F | 3 hits | ![]() |
| TIME-INTERVAL MEASURING | ||
| G04G | 2 hits | ![]() |
| ELECTRONIC TIME-PIECES | ||
| G05B | 102 hits | ![]() |
| CONTROL OR REGULATING SYSTEMS IN GENERAL | ||
| G05D | 43 hits | ![]() |
| SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES | ||
| G05F | 17 hits | ![]() |
| SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES | ||
| G05G | 10 hits | ![]() |
| CONTROL DEVICES OR SYSTEMS INSOFAR AS CHARACTERISED BY MECHANICAL FEATURES ONLY | ||
| G06F | 665 hits | ![]() |
| ELECTRIC DIGITAL DATA PROCESSING | ||
| G06K | 102 hits | ![]() |
| RECOGNITION OF DATA | ||
| G06N | 11 hits | ![]() |
| COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS | ||
| G06Q | 124 hits | ![]() |
| DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES | ||
| G06T | 140 hits | ![]() |
| IMAGE DATA PROCESSING OR GENERATION, IN GENERAL | ||
| G07B | 8 hits | ![]() |
| TICKET-ISSUING APPARATUS | ||
| G07C | 22 hits | ![]() |
| TIME OR ATTENDANCE REGISTERS | ||
| G07D | 16 hits | ![]() |
| SORTING, TESTING, CHANGING, DELIVERING, OR OTHERWISE HANDLING COINS | ||
| G07F | 27 hits | ![]() |
| COIN-FREED OR LIKE APPARATUS | ||
| G07G | 7 hits | ![]() |
| REGISTERING THE RECEIPT OF CASH, VALUABLES, OR TOKENS | ||
| G08B | 20 hits | ![]() |
| SIGNALLING OR CALLING SYSTEMS | ||
| G08C | 12 hits | ![]() |
| TRANSMISSION SYSTEMS FOR MEASURED VALUES, CONTROL OR SIMILAR SIGNALS | ||
| G08G | 45 hits | ![]() |
| TRAFFIC CONTROL SYSTEMS | ||
| G09B | 18 hits | ![]() |
| EDUCATIONAL OR DEMONSTRATION APPLIANCES | ||
| G09C | 2 hits | ![]() |
| CIPHERING OR DECIPHERING APPARATUS FOR CRYPTOGRAPHIC OR OTHER PURPOSES INVOLVING THE NEED FOR SECRECY | ||
| G09F | 24 hits | ![]() |
| DISPLAYING | ||
| G09G | 67 hits | ![]() |
| ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION | ||
| G10H | 6 hits | ![]() |
| ELECTROPHONIC MUSICAL INSTRUMENTS | ||
| G10K | 17 hits | ![]() |
| SOUND-PRODUCING DEVICES | ||
| G10L | 35 hits | ![]() |
| SPEECH ANALYSIS OR SYNTHESIS | ||
| G11B | 49 hits | ![]() |
| INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER | ||
| G11C | 26 hits | ![]() |
| STATIC STORES | ||
| G12B | 1 hits | ![]() |
| DETAILS OF INSTRUMENTS, OR COMPARABLE DETAILS OF OTHER APPARATUS, NOT OTHERWISE PROVIDED FOR | ||
| G21C | 16 hits | ![]() |
| NUCLEAR REACTORS | ||
| G21D | 4 hits | ![]() |
| NUCLEAR POWER PLANT | ||
| G21F | 4 hits | ![]() |
| PROTECTION AGAINST X-RADIATION, GAMMA RADIATION, CORPUSCULAR RADIATION OR PARTICLE BOMBARDMENT | ||
| G21G | 2 hits | ![]() |
| CONVERSION OF CHEMICAL ELEMENTS | ||
| G21H | 1 hits | ![]() |
| OBTAINING ENERGY FROM RADIOACTIVE SOURCES | ||
| G21K | 7 hits | ![]() |
| TECHNIQUES FOR HANDLING PARTICLES OR ELECTROMAGNETIC RADIATION NOT OTHERWISE PROVIDED FOR | ||
| EP1895488A3 | 2013-01-02 |
| On-board training mode for mobile equipment | |
| EP2541531A2 | 2013-01-02 |
| Motion seat for aircraft simulator | |
| EP2541209A1 | 2013-01-02 |
| Method for displaying a digital map in a vehicle and corresponding display unit. | |
| EP2541210A1 | 2013-01-02 |
| A method of operating a synthetic vision system in an aircraft | |
| EP2541196A1 | 2013-01-02 |
| NAVIGATION DEVICE WITH FUNCTION OF ESTIMATING POSITION WITHIN TUNNEL | |
| EP2541532A1 | 2013-01-02 |
| A training device for an auto-injector | |
| EP2538399A1 | 2012-12-26 |
| In-vitro-Methode zur Nachbildung und Messung der in vivo von einem Lebensmittel wahrend seiner Verdauung erzeugten Konsistenz | |
| EP2538702A1 | 2012-12-26 |
| POSITIONING TIME INTERVAL CONTROL DEVICE AND POSITIONING TIME INTERVAL CONTROL METHOD | |
| EP2538398A1 | 2012-12-26 |
| System and method for transesophageal echocardiography simulations | |
| EP2537550A1 | 2012-12-26 |
| Device for inducing and maintaining sleep | |
| EP2535889A1 | 2012-12-19 |
| System and method for electronic presentations | |
| EP2535885A1 | 2012-12-19 |
| CARD FOR RECORDING DATA AND/OR RESPONSES WITH OPTO-ELECTRONIC READING | |
| EP2383715A3 | 2012-12-12 |
| Virtual laboratory smart agent | |
| EP2533228A2 | 2012-12-12 |
| Apparatus and method for inputting braille in device having touch screen | |
| EP2533229A1 | 2012-12-12 |
| Map magnifier | |
| EP2532269A1 | 2012-12-12 |
| TEACHING AND TRAINING HEAD MODEL FOR HAIRCUTTING AND HAIRDRESSING | |
| EP1521227A3 | 2012-12-05 |
| Navigation system | |
| EP2528358A1 | 2012-11-28 |
| A method of identifying a wireless communication channel in a sound system | |
close
| Title: | Efficient generation of static bitmaps |
| Applicants: | RESEARCH IN MOTION LTD. |
| Inventors: | Watt, Robert Anthony |
| Main IPC Subclass: | H04L 29/08; H04W 4/02; G01C 21/36; G09B 29/00; G06F 17/30; G06F 12/08 |
| Agent: | Patel, Binesh |
| Application: | 2010-12-14 as 10194985.7 |
| Publication: | 2012-01-18 as EP2408172A2 |
| Patent FamilyFull Text | Register & FilePDF |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 1 | GENERALE BISCUIT |
| 2. | 1 | NTT DOCOMO, INC. |
| 3. | 1 | GACKOWSKI, ANDRZEJ |
| 4. | 1 | PIATEK, PAWEL |
| 5. | 1 | ALK AG |
| 6. | 1 | CLARION CO., LTD. |
| 7. | 1 | DEERE & CO. |
| 8. | 1 | INDUSTRIAL SMOKE & MIRRORS, INC. |
| 9. | 1 | VOLKSWAGEN AG |
| 10. | 1 | GENERAL ELECTRIC CO. |
| 11. | 1 | PIóRKOWSKI, ADAM |
| 12. | 1 | KEMPNY, ALEKSANDER |
| 13. | 1 | SAMSUNG ELECTRONICS CO., LTD. |
| 14. | 1 | RESEARCH IN MOTION LTD. |
| 15. | 1 | QINGDAO JIFA GROUP CO., LTD |
| 16. | 1 | AUDI AG |
| 17. | 1 | CLOUD NINERS INFORMATION SYSTEMS LLC |
| 18. | 1 | LABORATORIOS JRI SISTEMAS, S.L. |
| 19. | 1 | CENTRUM TRANSFERU TECHNOLOGII MEDYCZNYCH PARK TECHNOLOGICZNY SP. Z O.O. |
| 20. | 1 | CAMBRIDGE LEARNING TECHNOLOGY LTD. |
| 1. | 95 | SAMSUNG ELECTRONICS CO., LTD. |
| 2. | 78 | SONY CORP. |
| 3. | 49 | CANON K.K. |
| 4. | 49 | GENERAL ELECTRIC CO. |
| 5. | 42 | RESEARCH IN MOTION LTD. |
| 6. | 41 | SHARP K.K. |
| 7. | 38 | SIEMENS AG |
| 8. | 35 | HONEYWELL INTERNATIONAL INC. |
| 9. | 34 | FUJITSU LTD. |
| 10. | 33 | LG ELECTRONICS INC. |
| 11. | 33 | K.K. TOSHIBA |
| 12. | 30 | PANASONIC CORP. |
| 13. | 26 | THE BOEING CO. |
| 14. | 19 | FUJIFILM CORP. |
| 15. | 19 | RICOH CO., LTD. |
| 16. | 18 | APPLE INC. |
| 17. | 18 | NEC CORP. |
| 18. | 17 | ZTE CORP. |
| 19. | 14 | NXP B.V. |
| 20. | 13 | THOMSON LICENSING |
| 1. | 303 | SAMSUNG ELECTRONICS CO., LTD. |
| 2. | 285 | GENERAL ELECTRIC CO. |
| 3. | 201 | SONY CORP. |
| 4. | 197 | LG ELECTRONICS INC. |
| 5. | 174 | PANASONIC CORP. |
| 6. | 168 | SIEMENS AG |
| 7. | 158 | ZTE CORP. |
| 8. | 139 | CANON K.K. |
| 9. | 138 | SHARP K.K. |
| 10. | 121 | RESEARCH IN MOTION LTD. |
| 11. | 112 | K.K. TOSHIBA |
| 12. | 101 | FUJITSU LTD. |
| 13. | 100 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 14. | 97 | TOYOTA JIDOSHA K.K. |
| 15. | 93 | HONEYWELL INTERNATIONAL INC. |
| 16. | 89 | UNITED TECHNOLOGIES CORP. |
| 17. | 86 | HUAWEI TECHNOLOGIES CO., LTD. |
| 18. | 86 | ALCATEL LUCENT |
| 19. | 80 | NEC CORP. |
| 20. | 79 | THE BOEING CO. |