
| G01B | 49 hits | ![]() |
| MEASURING LENGTH, THICKNESS, OR SIMILAR LINEAR DIMENSIONS | ||
| G01C | 92 hits | ![]() |
| MEASURING DISTANCES, LEVELS OR BEARINGS | ||
| G01D | 56 hits | ![]() |
| MEASURING NOT SPECIALLY ADAPTED FOR A SPECIFIC VARIABLE | ||
| G01F | 35 hits | ![]() |
| MEASURING VOLUME, VOLUME FLOW, MASS FLOW, OR LIQUID LEVEL | ||
| G01G | 6 hits | ![]() |
| WEIGHING | ||
| G01H | 8 hits | ![]() |
| MEASUREMENT OF MECHANICAL VIBRATIONS OR ULTRASONIC, SONIC OR INFRASONIC WAVES | ||
| G01J | 33 hits | ![]() |
| MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRA-RED, VISIBLE OR ULTRA-VIOLET LIGHT | ||
| G01K | 14 hits | ![]() |
| MEASURING TEMPERATURE | ||
| G01L | 26 hits | ![]() |
| MEASURING FORCE, STRESS, TORQUE, WORK, MECHANICAL POWER, MECHANICAL EFFICIENCY, OR FLUID PRESSURE | ||
| G01M | 43 hits | ![]() |
| TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES | ||
| G01N | 386 hits | ![]() |
| INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES | ||
| G01P | 22 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01Q | 2 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01R | 103 hits | ![]() |
| MEASURING ELECTRIC VARIABLES | ||
| G01S | 110 hits | ![]() |
| RADIO DIRECTION-FINDING | ||
| G01T | 18 hits | ![]() |
| MEASUREMENT OF NUCLEAR OR X-RADIATION | ||
| G01V | 33 hits | ![]() |
| GEOPHYSICS | ||
| G01W | 4 hits | ![]() |
| METEOROLOGY | ||
| G02B | 250 hits | ![]() |
| OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS | ||
| G02C | 14 hits | ![]() |
| SPECTACLES | ||
| G02F | 119 hits | ![]() |
| DEVICES OR ARRANGEMENTS, THE OPTICAL OPERATION OF WHICH IS MODIFIED BY CHANGING THE OPTICAL PROPERTIES OF THE MEDIUM OF THE DEVICES OR ARRANGEMENTS FOR THE CONTROL OF THE INTENSITY, COLOUR, PHASE, POLARISATION OR DIRECTION OF LIGHT, e.g. SWITCHING, GATING, MODULATING OR DEMODULATING | ||
| G03B | 28 hits | ![]() |
| APPARATUS OR ARRANGEMENTS FOR TAKING PHOTOGRAPHS OR FOR PROJECTING OR VIEWING THEM | ||
| G03C | 1 hits | ![]() |
| PHOTOSENSITIVE MATERIALS FOR PHOTOGRAPHIC PURPOSES | ||
| G03F | 59 hits | ![]() |
| PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES | ||
| G03G | 67 hits | ![]() |
| ELECTROGRAPHY | ||
| G03H | 13 hits | ![]() |
| HOLOGRAPHIC PROCESSES OR APPARATUS | ||
| G04B | 7 hits | ![]() |
| MECHANICALLY-DRIVEN CLOCKS OR WATCHES | ||
| G04C | 2 hits | ![]() |
| ELECTROMECHANICAL CLOCKS OR WATCHES | ||
| G04D | 2 hits | ![]() |
| APPARATUS OR TOOLS SPECIALLY DESIGNED FOR MAKING OR MAINTAINING CLOCKS OR WATCHES | ||
| G04F | 3 hits | ![]() |
| TIME-INTERVAL MEASURING | ||
| G04G | 4 hits | ![]() |
| ELECTRONIC TIME-PIECES | ||
| G05B | 114 hits | ![]() |
| CONTROL OR REGULATING SYSTEMS IN GENERAL | ||
| G05D | 47 hits | ![]() |
| SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES | ||
| G05F | 17 hits | ![]() |
| SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES | ||
| G05G | 10 hits | ![]() |
| CONTROL DEVICES OR SYSTEMS INSOFAR AS CHARACTERISED BY MECHANICAL FEATURES ONLY | ||
| G06F | 738 hits | ![]() |
| ELECTRIC DIGITAL DATA PROCESSING | ||
| G06K | 117 hits | ![]() |
| RECOGNITION OF DATA | ||
| G06N | 12 hits | ![]() |
| COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS | ||
| G06Q | 142 hits | ![]() |
| DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES | ||
| G06T | 160 hits | ![]() |
| IMAGE DATA PROCESSING OR GENERATION, IN GENERAL | ||
| G07B | 9 hits | ![]() |
| TICKET-ISSUING APPARATUS | ||
| G07C | 23 hits | ![]() |
| TIME OR ATTENDANCE REGISTERS | ||
| G07D | 21 hits | ![]() |
| SORTING, TESTING, CHANGING, DELIVERING, OR OTHERWISE HANDLING COINS | ||
| G07F | 32 hits | ![]() |
| COIN-FREED OR LIKE APPARATUS | ||
| G07G | 7 hits | ![]() |
| REGISTERING THE RECEIPT OF CASH, VALUABLES, OR TOKENS | ||
| G08B | 21 hits | ![]() |
| SIGNALLING OR CALLING SYSTEMS | ||
| G08C | 14 hits | ![]() |
| TRANSMISSION SYSTEMS FOR MEASURED VALUES, CONTROL OR SIMILAR SIGNALS | ||
| G08G | 51 hits | ![]() |
| TRAFFIC CONTROL SYSTEMS | ||
| G09B | 20 hits | ![]() |
| EDUCATIONAL OR DEMONSTRATION APPLIANCES | ||
| G09C | 5 hits | ![]() |
| CIPHERING OR DECIPHERING APPARATUS FOR CRYPTOGRAPHIC OR OTHER PURPOSES INVOLVING THE NEED FOR SECRECY | ||
| G09F | 26 hits | ![]() |
| DISPLAYING | ||
| G09G | 78 hits | ![]() |
| ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION | ||
| G10H | 6 hits | ![]() |
| ELECTROPHONIC MUSICAL INSTRUMENTS | ||
| G10K | 20 hits | ![]() |
| SOUND-PRODUCING DEVICES | ||
| G10L | 42 hits | ![]() |
| SPEECH ANALYSIS OR SYNTHESIS | ||
| G11B | 52 hits | ![]() |
| INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER | ||
| G11C | 27 hits | ![]() |
| STATIC STORES | ||
| G12B | 1 hits | ![]() |
| DETAILS OF INSTRUMENTS, OR COMPARABLE DETAILS OF OTHER APPARATUS, NOT OTHERWISE PROVIDED FOR | ||
| G21C | 28 hits | ![]() |
| NUCLEAR REACTORS | ||
| G21D | 6 hits | ![]() |
| NUCLEAR POWER PLANT | ||
| G21F | 4 hits | ![]() |
| PROTECTION AGAINST X-RADIATION, GAMMA RADIATION, CORPUSCULAR RADIATION OR PARTICLE BOMBARDMENT | ||
| G21G | 3 hits | ![]() |
| CONVERSION OF CHEMICAL ELEMENTS | ||
| G21H | 1 hits | ![]() |
| OBTAINING ENERGY FROM RADIOACTIVE SOURCES | ||
| G21K | 8 hits | ![]() |
| TECHNIQUES FOR HANDLING PARTICLES OR ELECTROMAGNETIC RADIATION NOT OTHERWISE PROVIDED FOR | ||
| EP1895488A3 | 2013-01-02 |
| On-board training mode for mobile equipment | |
| EP2541531A2 | 2013-01-02 |
| Motion seat for aircraft simulator | |
| EP2541209A1 | 2013-01-02 |
| Method for displaying a digital map in a vehicle and corresponding display unit. | |
| EP2541210A1 | 2013-01-02 |
| A method of operating a synthetic vision system in an aircraft | |
| EP2541196A1 | 2013-01-02 |
| NAVIGATION DEVICE WITH FUNCTION OF ESTIMATING POSITION WITHIN TUNNEL | |
| EP2541532A1 | 2013-01-02 |
| A training device for an auto-injector | |
| EP2538399A1 | 2012-12-26 |
| In-vitro-Methode zur Nachbildung und Messung der in vivo von einem Lebensmittel wahrend seiner Verdauung erzeugten Konsistenz | |
| EP2538702A1 | 2012-12-26 |
| POSITIONING TIME INTERVAL CONTROL DEVICE AND POSITIONING TIME INTERVAL CONTROL METHOD | |
| EP2538398A1 | 2012-12-26 |
| System and method for transesophageal echocardiography simulations | |
| EP2537550A1 | 2012-12-26 |
| Device for inducing and maintaining sleep | |
| EP2535889A1 | 2012-12-19 |
| System and method for electronic presentations | |
| EP2535885A1 | 2012-12-19 |
| CARD FOR RECORDING DATA AND/OR RESPONSES WITH OPTO-ELECTRONIC READING | |
| EP2383715A3 | 2012-12-12 |
| Virtual laboratory smart agent | |
| EP2533228A2 | 2012-12-12 |
| Apparatus and method for inputting braille in device having touch screen | |
| EP2533229A1 | 2012-12-12 |
| Map magnifier | |
| EP2532269A1 | 2012-12-12 |
| TEACHING AND TRAINING HEAD MODEL FOR HAIRCUTTING AND HAIRDRESSING | |
| EP1521227A3 | 2012-12-05 |
| Navigation system | |
| EP2528358A1 | 2012-11-28 |
| A method of identifying a wireless communication channel in a sound system | |
| EP2026315A3 | 2012-11-21 |
| Drive for calculating the rotary motions of the foot of a dummy relative to the lower leg | |
| EP2525338A1 | 2012-11-21 |
| EDUCATIONAL AND RECREATIONAL DEVICE | |
close
| Title: | AUDIO SIGNAL DETECTION METHOD AND DEVICE |
| Applicants: | HUAWEI TECHNOLOGIES CO., LTD. |
| Inventors: | WANG, Zhe |
| Main IPC Subclass: | G10L 11/00; G09B 7/00; G09B 19/06 |
| Agent: | Aufhauser, Christoph |
| Application: | 2010-08-30 as 10790506.9 |
| Publication: | 2012-01-18 as EP2407960A1 |
| Patent FamilyFull Text | Register & FilePDF |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 1 | NTT DOCOMO, INC. |
| 2. | 1 | GENERALE BISCUIT |
| 3. | 1 | GACKOWSKI, ANDRZEJ |
| 4. | 1 | PIATEK, PAWEL |
| 5. | 1 | PIóRKOWSKI, ADAM |
| 6. | 1 | ALK AG |
| 7. | 1 | CLARION CO., LTD. |
| 8. | 1 | DEERE & CO. |
| 9. | 1 | INDUSTRIAL SMOKE & MIRRORS, INC. |
| 10. | 1 | VOLKSWAGEN AG |
| 11. | 1 | GENERAL ELECTRIC CO. |
| 12. | 1 | KEMPNY, ALEKSANDER |
| 13. | 1 | CENTRUM TRANSFERU TECHNOLOGII MEDYCZNYCH PARK TECHNOLOGICZNY SP. Z O.O. |
| 14. | 1 | QINGDAO JIFA GROUP CO., LTD |
| 15. | 1 | AUDI AG |
| 16. | 1 | OTICON A/S |
| 17. | 1 | IAV GMBH INGENIEURGESELLSCHAFT AUTO UND VERKEHR |
| 18. | 1 | RESEARCH IN MOTION LTD. |
| 19. | 1 | SAMSUNG ELECTRONICS CO., LTD. |
| 20. | 1 | CAMBRIDGE LEARNING TECHNOLOGY LTD. |
| 1. | 104 | SAMSUNG ELECTRONICS CO., LTD. |
| 2. | 87 | SONY CORP. |
| 3. | 60 | GENERAL ELECTRIC CO. |
| 4. | 54 | CANON K.K. |
| 5. | 51 | RESEARCH IN MOTION LTD. |
| 6. | 49 | SHARP K.K. |
| 7. | 42 | SIEMENS AG |
| 8. | 37 | LG ELECTRONICS INC. |
| 9. | 37 | HONEYWELL INTERNATIONAL INC. |
| 10. | 36 | FUJITSU LTD. |
| 11. | 34 | K.K. TOSHIBA |
| 12. | 33 | PANASONIC CORP. |
| 13. | 26 | THE BOEING CO. |
| 14. | 23 | RICOH CO., LTD. |
| 15. | 21 | APPLE INC. |
| 16. | 21 | ZTE CORP. |
| 17. | 20 | NEC CORP. |
| 18. | 19 | FUJIFILM CORP. |
| 19. | 18 | NIKON CORP. |
| 20. | 16 | NXP B.V. |
| 1. | 347 | GENERAL ELECTRIC CO. |
| 2. | 341 | SAMSUNG ELECTRONICS CO., LTD. |
| 3. | 231 | SONY CORP. |
| 4. | 227 | LG ELECTRONICS INC. |
| 5. | 197 | PANASONIC CORP. |
| 6. | 189 | SIEMENS AG |
| 7. | 179 | ZTE CORP. |
| 8. | 161 | SHARP K.K. |
| 9. | 156 | CANON K.K. |
| 10. | 146 | RESEARCH IN MOTION LTD. |
| 11. | 122 | K.K. TOSHIBA |
| 12. | 115 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 13. | 109 | FUJITSU LTD. |
| 14. | 108 | TOYOTA JIDOSHA K.K. |
| 15. | 101 | HONEYWELL INTERNATIONAL INC. |
| 16. | 97 | ALCATEL LUCENT |
| 17. | 96 | UNITED TECHNOLOGIES CORP. |
| 18. | 93 | HUAWEI TECHNOLOGIES CO., LTD. |
| 19. | 85 | NEC CORP. |
| 20. | 82 | ROBERT BOSCH GMBH |