
| G01B | 15 hits | ![]() |
| MEASURING LENGTH, THICKNESS, OR SIMILAR LINEAR DIMENSIONS | ||
| G01C | 41 hits | ![]() |
| MEASURING DISTANCES, LEVELS OR BEARINGS | ||
| G01D | 14 hits | ![]() |
| MEASURING NOT SPECIALLY ADAPTED FOR A SPECIFIC VARIABLE | ||
| G01F | 5 hits | ![]() |
| MEASURING VOLUME, VOLUME FLOW, MASS FLOW, OR LIQUID LEVEL | ||
| G01G | 3 hits | ![]() |
| WEIGHING | ||
| G01H | 5 hits | ![]() |
| MEASUREMENT OF MECHANICAL VIBRATIONS OR ULTRASONIC, SONIC OR INFRASONIC WAVES | ||
| G01J | 8 hits | ![]() |
| MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRA-RED, VISIBLE OR ULTRA-VIOLET LIGHT | ||
| G01K | 5 hits | ![]() |
| MEASURING TEMPERATURE | ||
| G01L | 9 hits | ![]() |
| MEASURING FORCE, STRESS, TORQUE, WORK, MECHANICAL POWER, MECHANICAL EFFICIENCY, OR FLUID PRESSURE | ||
| G01M | 13 hits | ![]() |
| TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES | ||
| G01N | 129 hits | ![]() |
| INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES | ||
| G01P | 4 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01Q | 1 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01R | 35 hits | ![]() |
| MEASURING ELECTRIC VARIABLES | ||
| G01S | 40 hits | ![]() |
| RADIO DIRECTION-FINDING | ||
| G01T | 8 hits | ![]() |
| MEASUREMENT OF NUCLEAR OR X-RADIATION | ||
| G01V | 12 hits | ![]() |
| GEOPHYSICS | ||
| G01W | 1 hits | ![]() |
| METEOROLOGY | ||
| G02B | 75 hits | ![]() |
| OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS | ||
| G02C | 4 hits | ![]() |
| SPECTACLES | ||
| G02F | 41 hits | ![]() |
| DEVICES OR ARRANGEMENTS, THE OPTICAL OPERATION OF WHICH IS MODIFIED BY CHANGING THE OPTICAL PROPERTIES OF THE MEDIUM OF THE DEVICES OR ARRANGEMENTS FOR THE CONTROL OF THE INTENSITY, COLOUR, PHASE, POLARISATION OR DIRECTION OF LIGHT, e.g. SWITCHING, GATING, MODULATING OR DEMODULATING | ||
| G03B | 8 hits | ![]() |
| APPARATUS OR ARRANGEMENTS FOR TAKING PHOTOGRAPHS OR FOR PROJECTING OR VIEWING THEM | ||
| G03C | 1 hits | ![]() |
| PHOTOSENSITIVE MATERIALS FOR PHOTOGRAPHIC PURPOSES | ||
| G03F | 17 hits | ![]() |
| PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES | ||
| G03G | 24 hits | ![]() |
| ELECTROGRAPHY | ||
| G03H | 5 hits | ![]() |
| HOLOGRAPHIC PROCESSES OR APPARATUS | ||
| G04B | 3 hits | ![]() |
| MECHANICALLY-DRIVEN CLOCKS OR WATCHES | ||
| G04C | 1 hits | ![]() |
| ELECTROMECHANICAL CLOCKS OR WATCHES | ||
| G04D | 2 hits | ![]() |
| APPARATUS OR TOOLS SPECIALLY DESIGNED FOR MAKING OR MAINTAINING CLOCKS OR WATCHES | ||
| G04F | 2 hits | ![]() |
| TIME-INTERVAL MEASURING | ||
| G04G | 1 hits | ![]() |
| ELECTRONIC TIME-PIECES | ||
| G05B | 43 hits | ![]() |
| CONTROL OR REGULATING SYSTEMS IN GENERAL | ||
| G05D | 13 hits | ![]() |
| SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES | ||
| G05F | 4 hits | ![]() |
| SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES | ||
| G05G | 3 hits | ![]() |
| CONTROL DEVICES OR SYSTEMS INSOFAR AS CHARACTERISED BY MECHANICAL FEATURES ONLY | ||
| G06F | 264 hits | ![]() |
| ELECTRIC DIGITAL DATA PROCESSING | ||
| G06K | 35 hits | ![]() |
| RECOGNITION OF DATA | ||
| G06N | 1 hits | ![]() |
| COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS | ||
| G06Q | 47 hits | ![]() |
| DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES | ||
| G06T | 34 hits | ![]() |
| IMAGE DATA PROCESSING OR GENERATION, IN GENERAL | ||
| G07B | 3 hits | ![]() |
| TICKET-ISSUING APPARATUS | ||
| G07C | 8 hits | ![]() |
| TIME OR ATTENDANCE REGISTERS | ||
| G07D | 6 hits | ![]() |
| SORTING, TESTING, CHANGING, DELIVERING, OR OTHERWISE HANDLING COINS | ||
| G07F | 14 hits | ![]() |
| COIN-FREED OR LIKE APPARATUS | ||
| G07G | 2 hits | ![]() |
| REGISTERING THE RECEIPT OF CASH, VALUABLES, OR TOKENS | ||
| G08B | 6 hits | ![]() |
| SIGNALLING OR CALLING SYSTEMS | ||
| G08C | 4 hits | ![]() |
| TRANSMISSION SYSTEMS FOR MEASURED VALUES, CONTROL OR SIMILAR SIGNALS | ||
| G08G | 18 hits | ![]() |
| TRAFFIC CONTROL SYSTEMS | ||
| G09B | 10 hits | ![]() |
| EDUCATIONAL OR DEMONSTRATION APPLIANCES | ||
| G09F | 12 hits | ![]() |
| DISPLAYING | ||
| G09G | 30 hits | ![]() |
| ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION | ||
| G10H | 2 hits | ![]() |
| ELECTROPHONIC MUSICAL INSTRUMENTS | ||
| G10K | 4 hits | ![]() |
| SOUND-PRODUCING DEVICES | ||
| G10L | 16 hits | ![]() |
| SPEECH ANALYSIS OR SYNTHESIS | ||
| G11B | 20 hits | ![]() |
| INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER | ||
| G11C | 9 hits | ![]() |
| STATIC STORES | ||
| G12B | 1 hits | ![]() |
| DETAILS OF INSTRUMENTS, OR COMPARABLE DETAILS OF OTHER APPARATUS, NOT OTHERWISE PROVIDED FOR | ||
| G21C | 6 hits | ![]() |
| NUCLEAR REACTORS | ||
| G21D | 1 hits | ![]() |
| NUCLEAR POWER PLANT | ||
| G21F | 2 hits | ![]() |
| PROTECTION AGAINST X-RADIATION, GAMMA RADIATION, CORPUSCULAR RADIATION OR PARTICLE BOMBARDMENT | ||
| G21G | 1 hits | ![]() |
| CONVERSION OF CHEMICAL ELEMENTS | ||
| G21K | 2 hits | ![]() |
| TECHNIQUES FOR HANDLING PARTICLES OR ELECTROMAGNETIC RADIATION NOT OTHERWISE PROVIDED FOR | ||
| EP2474840A3 | 2013-01-02 |
| Control system for positioning of marine seismic streamers | |
| EP2416181A3 | 2013-01-02 |
| Method of detecting an object by means of a proximity sensor | |
| EP2296017A3 | 2013-01-02 |
| Modeling geologic objects in faulted formations | |
| EP2541279A2 | 2013-01-02 |
| X-Ray Scanners | |
| EP2541212A1 | 2013-01-02 |
| Low-power detection system | |
| EP2541283A1 | 2013-01-02 |
| Method for estimating an underwater acoustic sound velocity in a network of acoustic nodes, corresponding computer program product, storage means and device | |
| EP2541282A1 | 2013-01-02 |
| Method and device of obtaining a node-to-surface distance in a network of acoustic nodes, corresponding computer program product and storage means | |
| EP2541284A1 | 2013-01-02 |
| SYSTEM AND METHOD FOR GENERATING FLUID COMPENSATED DOWNHOLE PARAMETERS | |
| EP2453264A3 | 2012-12-26 |
| Polymer tube comprising an identification sensor and method for manufacturing same | |
| EP2261828A3 | 2012-12-26 |
| Method, system and apparatus for dispensing drugs | |
| EP2023164A3 | 2012-12-26 |
| Optical sensor | |
| EP2538205A2 | 2012-12-26 |
| X-ray inspection system and method | |
close
| Title: | Method and apparatus for separating and composing seismic waves |
| Applicants: | INSTITUTE OF GEOLOGY AND GEOPHYSICS CAS |
| Inventors: | Wang, Yun; Lu, Jun |
| Main IPC Subclass: | G01V 1/28 |
| Agent: | Gray, John James |
| Application: | 2011-07-01 as 11172420.9 |
| Publication: | 2012-01-04 as EP2402790A2 |
| Patent FamilyFull Text | Register & FilePDF |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 3 | SERVICES PETROLIERS SCHLUMBERGER |
| 2. | 2 | SCHLUMBERGER TECHNOLOGY B.V. |
| 3. | 2 | SERCEL |
| 4. | 1 | SCHLUMBERGER OILFIELD ASSISTANCE LTD. |
| 5. | 1 | PRAD RESEARCH AND DEVELOPMENT N.V. |
| 6. | 1 | SCHLUMBERGER HOLDINGS LTD. (SHL) |
| 7. | 1 | SCHLUMBERGER TECHNOLOGY CORP. |
| 8. | 1 | WESTERNGECO SEISMIC HOLDINGS LTD. |
| 9. | 1 | STMICROELECTRONICS ROUSSET SAS |
| 10. | 1 | CXR LTD. |
| 11. | 1 | SCHNEIDER ELECTRIC INDUSTRIES SAS |
| 12. | 1 | LEUZE ELECTRONIC GMBH + CO. KG |
| 13. | 1 | PCAS PATIENT CARE AUTOMATION SERVICES INC |
| 14. | 1 | SCHLUMBERGER HOLDINGS LTD. |
| 15. | 1 | PRAD RESEARCH AND DEVELOPMENT |
| 16. | 1 | SMITHS HEIMANN GMBH |
| 17. | 1 | S.A. RYB |
| 1. | 28 | SHARP K.K. |
| 2. | 28 | SONY CORP. |
| 3. | 25 | SAMSUNG ELECTRONICS CO., LTD. |
| 4. | 20 | CANON K.K. |
| 5. | 17 | SIEMENS AG |
| 6. | 16 | GENERAL ELECTRIC CO. |
| 7. | 16 | HONEYWELL INTERNATIONAL INC. |
| 8. | 14 | FUJITSU LTD. |
| 9. | 14 | RESEARCH IN MOTION LTD. |
| 10. | 10 | PANASONIC CORP. |
| 11. | 9 | FRANCE TELECOM |
| 12. | 9 | ALCATEL LUCENT |
| 13. | 9 | NEC CORP. |
| 14. | 9 | THE BOEING CO. |
| 15. | 9 | LG ELECTRONICS INC. |
| 16. | 8 | BROADCOM CORP. |
| 17. | 8 | K.K. TOSHIBA |
| 18. | 8 | FRAUNHOFER-GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG E.V. |
| 19. | 7 | HITACHI, LTD. |
| 20. | 7 | RICOH CO., LTD. |
| 1. | 98 | GENERAL ELECTRIC CO. |
| 2. | 91 | SAMSUNG ELECTRONICS CO., LTD. |
| 3. | 81 | LG ELECTRONICS INC. |
| 4. | 77 | SHARP K.K. |
| 5. | 75 | SIEMENS AG |
| 6. | 73 | SONY CORP. |
| 7. | 63 | PANASONIC CORP. |
| 8. | 59 | UNITED TECHNOLOGIES CORP. |
| 9. | 56 | CANON K.K. |
| 10. | 49 | ZTE CORP. |
| 11. | 46 | RESEARCH IN MOTION LTD. |
| 12. | 42 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 13. | 40 | ALCATEL LUCENT |
| 14. | 37 | K.K. TOSHIBA |
| 15. | 37 | HONEYWELL INTERNATIONAL INC. |
| 16. | 36 | NEC CORP. |
| 17. | 35 | FUJITSU LTD. |
| 18. | 32 | TOYOTA JIDOSHA K.K. |
| 19. | 32 | BROADCOM CORP. |
| 20. | 29 | THE BOEING CO. |