
| G01B | 15 hits | ![]() |
| MEASURING LENGTH, THICKNESS, OR SIMILAR LINEAR DIMENSIONS | ||
| G01C | 41 hits | ![]() |
| MEASURING DISTANCES, LEVELS OR BEARINGS | ||
| G01D | 14 hits | ![]() |
| MEASURING NOT SPECIALLY ADAPTED FOR A SPECIFIC VARIABLE | ||
| G01F | 5 hits | ![]() |
| MEASURING VOLUME, VOLUME FLOW, MASS FLOW, OR LIQUID LEVEL | ||
| G01G | 3 hits | ![]() |
| WEIGHING | ||
| G01H | 5 hits | ![]() |
| MEASUREMENT OF MECHANICAL VIBRATIONS OR ULTRASONIC, SONIC OR INFRASONIC WAVES | ||
| G01J | 8 hits | ![]() |
| MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRA-RED, VISIBLE OR ULTRA-VIOLET LIGHT | ||
| G01K | 5 hits | ![]() |
| MEASURING TEMPERATURE | ||
| G01L | 9 hits | ![]() |
| MEASURING FORCE, STRESS, TORQUE, WORK, MECHANICAL POWER, MECHANICAL EFFICIENCY, OR FLUID PRESSURE | ||
| G01M | 13 hits | ![]() |
| TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES | ||
| G01N | 129 hits | ![]() |
| INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES | ||
| G01P | 4 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01Q | 1 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01R | 35 hits | ![]() |
| MEASURING ELECTRIC VARIABLES | ||
| G01S | 40 hits | ![]() |
| RADIO DIRECTION-FINDING | ||
| G01T | 8 hits | ![]() |
| MEASUREMENT OF NUCLEAR OR X-RADIATION | ||
| G01V | 12 hits | ![]() |
| GEOPHYSICS | ||
| G01W | 1 hits | ![]() |
| METEOROLOGY | ||
| G02B | 75 hits | ![]() |
| OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS | ||
| G02C | 4 hits | ![]() |
| SPECTACLES | ||
| G02F | 41 hits | ![]() |
| DEVICES OR ARRANGEMENTS, THE OPTICAL OPERATION OF WHICH IS MODIFIED BY CHANGING THE OPTICAL PROPERTIES OF THE MEDIUM OF THE DEVICES OR ARRANGEMENTS FOR THE CONTROL OF THE INTENSITY, COLOUR, PHASE, POLARISATION OR DIRECTION OF LIGHT, e.g. SWITCHING, GATING, MODULATING OR DEMODULATING | ||
| G03B | 8 hits | ![]() |
| APPARATUS OR ARRANGEMENTS FOR TAKING PHOTOGRAPHS OR FOR PROJECTING OR VIEWING THEM | ||
| G03C | 1 hits | ![]() |
| PHOTOSENSITIVE MATERIALS FOR PHOTOGRAPHIC PURPOSES | ||
| G03F | 17 hits | ![]() |
| PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES | ||
| G03G | 24 hits | ![]() |
| ELECTROGRAPHY | ||
| G03H | 5 hits | ![]() |
| HOLOGRAPHIC PROCESSES OR APPARATUS | ||
| G04B | 3 hits | ![]() |
| MECHANICALLY-DRIVEN CLOCKS OR WATCHES | ||
| G04C | 1 hits | ![]() |
| ELECTROMECHANICAL CLOCKS OR WATCHES | ||
| G04D | 2 hits | ![]() |
| APPARATUS OR TOOLS SPECIALLY DESIGNED FOR MAKING OR MAINTAINING CLOCKS OR WATCHES | ||
| G04F | 2 hits | ![]() |
| TIME-INTERVAL MEASURING | ||
| G04G | 1 hits | ![]() |
| ELECTRONIC TIME-PIECES | ||
| G05B | 43 hits | ![]() |
| CONTROL OR REGULATING SYSTEMS IN GENERAL | ||
| G05D | 13 hits | ![]() |
| SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES | ||
| G05F | 4 hits | ![]() |
| SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES | ||
| G05G | 3 hits | ![]() |
| CONTROL DEVICES OR SYSTEMS INSOFAR AS CHARACTERISED BY MECHANICAL FEATURES ONLY | ||
| G06F | 264 hits | ![]() |
| ELECTRIC DIGITAL DATA PROCESSING | ||
| G06K | 35 hits | ![]() |
| RECOGNITION OF DATA | ||
| G06N | 1 hits | ![]() |
| COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS | ||
| G06Q | 47 hits | ![]() |
| DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES | ||
| G06T | 34 hits | ![]() |
| IMAGE DATA PROCESSING OR GENERATION, IN GENERAL | ||
| G07B | 3 hits | ![]() |
| TICKET-ISSUING APPARATUS | ||
| G07C | 8 hits | ![]() |
| TIME OR ATTENDANCE REGISTERS | ||
| G07D | 6 hits | ![]() |
| SORTING, TESTING, CHANGING, DELIVERING, OR OTHERWISE HANDLING COINS | ||
| G07F | 14 hits | ![]() |
| COIN-FREED OR LIKE APPARATUS | ||
| G07G | 2 hits | ![]() |
| REGISTERING THE RECEIPT OF CASH, VALUABLES, OR TOKENS | ||
| G08B | 6 hits | ![]() |
| SIGNALLING OR CALLING SYSTEMS | ||
| G08C | 4 hits | ![]() |
| TRANSMISSION SYSTEMS FOR MEASURED VALUES, CONTROL OR SIMILAR SIGNALS | ||
| G08G | 18 hits | ![]() |
| TRAFFIC CONTROL SYSTEMS | ||
| G09B | 10 hits | ![]() |
| EDUCATIONAL OR DEMONSTRATION APPLIANCES | ||
| G09F | 12 hits | ![]() |
| DISPLAYING | ||
| G09G | 30 hits | ![]() |
| ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION | ||
| G10H | 2 hits | ![]() |
| ELECTROPHONIC MUSICAL INSTRUMENTS | ||
| G10K | 4 hits | ![]() |
| SOUND-PRODUCING DEVICES | ||
| G10L | 16 hits | ![]() |
| SPEECH ANALYSIS OR SYNTHESIS | ||
| G11B | 20 hits | ![]() |
| INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER | ||
| G11C | 9 hits | ![]() |
| STATIC STORES | ||
| G12B | 1 hits | ![]() |
| DETAILS OF INSTRUMENTS, OR COMPARABLE DETAILS OF OTHER APPARATUS, NOT OTHERWISE PROVIDED FOR | ||
| G21C | 6 hits | ![]() |
| NUCLEAR REACTORS | ||
| G21D | 1 hits | ![]() |
| NUCLEAR POWER PLANT | ||
| G21F | 2 hits | ![]() |
| PROTECTION AGAINST X-RADIATION, GAMMA RADIATION, CORPUSCULAR RADIATION OR PARTICLE BOMBARDMENT | ||
| G21G | 1 hits | ![]() |
| CONVERSION OF CHEMICAL ELEMENTS | ||
| G21K | 2 hits | ![]() |
| TECHNIQUES FOR HANDLING PARTICLES OR ELECTROMAGNETIC RADIATION NOT OTHERWISE PROVIDED FOR | ||
| EP2395408A3 | 2013-01-02 |
| Movable body system | |
| EP2330471A3 | 2013-01-02 |
| Method for controlling a robot | |
| EP2541362A2 | 2013-01-02 |
| Intelligent LED | |
| EP2541361A2 | 2013-01-02 |
| GAS REGULATOR WITH NON-METAL COMPONENTS (VARIANTS) | |
| EP2541360A1 | 2013-01-02 |
| Modular in-line fluid regulators | |
| EP2541359A1 | 2013-01-02 |
| A method of dynamically controlling the attitude of a drone in order to execute a flip type maneuver automatically | |
| EP2450767A3 | 2012-12-26 |
| Component temperature control | |
| EP2058227A3 | 2012-12-26 |
| Active user interface haptic feedback and linking control system using either force or position data | |
| EP2538207A1 | 2012-12-26 |
| Portable electronic apparatus for detecting walls humidity | |
| EP2538299A1 | 2012-12-26 |
| Methods and systems for adjusting attitude using reaction wheels | |
| EP2537418A1 | 2012-12-26 |
| Method for cooking a food item using steam | |
| EP2537731A1 | 2012-12-26 |
| Apparatus for measuring a distance between two public transport vehicles | |
| EP2538298A1 | 2012-12-26 |
| Method for acquiring images from arbitrary perspectives with UAVs equipped with fixed imagers | |
close
| Title: | Plant temperature control system |
| Applicants: | HONDA MOTOR CO., LTD. |
| Inventors: | Yasui, Yuji |
| Main IPC Subclass: | F02D 41/14; F02D 41/02; G05D 23/00 |
| Agent: | Herzog, Markus |
| Application: | 2005-12-27 as 05028508.9 |
| Publication: | 2011-12-28 as EP1676991A3 |
| Patent FamilyFull Text | Register & FilePDF |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 2 | HONEYWELL INTERNATIONAL INC. |
| 2. | 1 | ZAKRYTOE AKTSIONERNOE OBSCHESTVO "OKSIKOD" |
| 3. | 1 | TESCOM CORP. |
| 4. | 1 | BA*RO GMBH & CO. KG |
| 5. | 1 | K.K. YASKAWA DENKI |
| 6. | 1 | VORWERK & CO. INTERHOLDING GMBH |
| 7. | 1 | PARROT |
| 8. | 1 | OCLARO TECHNOLOGY LTD. |
| 9. | 1 | SIEMENS SAS |
| 10. | 1 | SIEMENS AG |
| 11. | 1 | V-ZUG AG |
| 12. | 1 | LEONARDO SOLUTIONS S.R.L. |
| 13. | 1 | SENSEFLY SÃ RL |
| 1. | 28 | SONY CORP. |
| 2. | 28 | SHARP K.K. |
| 3. | 25 | SAMSUNG ELECTRONICS CO., LTD. |
| 4. | 20 | CANON K.K. |
| 5. | 18 | SIEMENS AG |
| 6. | 18 | HONEYWELL INTERNATIONAL INC. |
| 7. | 16 | GENERAL ELECTRIC CO. |
| 8. | 14 | RESEARCH IN MOTION LTD. |
| 9. | 14 | FUJITSU LTD. |
| 10. | 10 | PANASONIC CORP. |
| 11. | 9 | ALCATEL LUCENT |
| 12. | 9 | NEC CORP. |
| 13. | 9 | LG ELECTRONICS INC. |
| 14. | 9 | THE BOEING CO. |
| 15. | 9 | FRANCE TELECOM |
| 16. | 8 | FRAUNHOFER-GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG E.V. |
| 17. | 8 | BROADCOM CORP. |
| 18. | 8 | K.K. TOSHIBA |
| 19. | 7 | APPLE INC. |
| 20. | 7 | OMRON CORP. |
| 1. | 98 | GENERAL ELECTRIC CO. |
| 2. | 91 | SAMSUNG ELECTRONICS CO., LTD. |
| 3. | 81 | LG ELECTRONICS INC. |
| 4. | 77 | SHARP K.K. |
| 5. | 76 | SIEMENS AG |
| 6. | 73 | SONY CORP. |
| 7. | 63 | PANASONIC CORP. |
| 8. | 59 | UNITED TECHNOLOGIES CORP. |
| 9. | 56 | CANON K.K. |
| 10. | 49 | ZTE CORP. |
| 11. | 46 | RESEARCH IN MOTION LTD. |
| 12. | 42 | MITSUBISHI HEAVY INDUSTRIES, LTD. |
| 13. | 40 | ALCATEL LUCENT |
| 14. | 39 | HONEYWELL INTERNATIONAL INC. |
| 15. | 37 | K.K. TOSHIBA |
| 16. | 36 | NEC CORP. |
| 17. | 35 | FUJITSU LTD. |
| 18. | 32 | TOYOTA JIDOSHA K.K. |
| 19. | 32 | BROADCOM CORP. |
| 20. | 29 | THE BOEING CO. |