
| D01B | 2 hits | ![]() |
| MECHANICAL TREATMENT OF NATURAL FIBROUS OR FILAMENTARY MATERIAL TO OBTAIN FIBRES OR FILAMENTS, e.g. FOR SPINNING | ||
| D01C | 3 hits | ![]() |
| CHEMICAL TREATMENT OF NATURAL FILAMENTARY OR FIBROUS MATERIAL TO OBTAIN FILAMENTS OR FIBRES FOR SPINNING | ||
| D01D | 24 hits | ![]() |
| MECHANICAL METHODS OR APPARATUS IN THE MANUFACTURE OF ARTIFICIAL FILAMENTS, THREADS, FIBRES, BRISTLES, OR RIBBONS | ||
| D01F | 49 hits | ![]() |
| CHEMICAL FEATURES IN THE MANUFACTURE OF ARTIFICIAL FILAMENTS, THREADS, FIBRES, BRISTLES, OR RIBBONS | ||
| D01G | 2 hits | ![]() |
| PRELIMINARY TREATMENT OF FIBRES, e.g. FOR SPINNING | ||
| D01H | 24 hits | ![]() |
| SPINNING OR TWISTING | ||
| D02G | 11 hits | ![]() |
| CRIMPING OR CURLING FIBRES, FILAMENTS, YARNS, OR THREADS | ||
| D02H | 8 hits | ![]() |
| WARPING, BEAMING, OR LEASING | ||
| D02J | 6 hits | ![]() |
| FINISHING OR DRESSING OF FILAMENTS, YARNS, THREADS, CORDS, ROPES, OR THE LIKE | ||
| D03C | 13 hits | ![]() |
| SHEDDING MECHANISMS | ||
| D03D | 50 hits | ![]() |
| WOVEN FABRICS | ||
| D03J | 12 hits | ![]() |
| AUXILIARY WEAVING APPARATUS | ||
| D04B | 43 hits | ![]() |
| KNITTING | ||
| D04C | 2 hits | ![]() |
| BRAIDING OR MANUFACTURE OF LACE, INCLUDING BOBBIN-NET OR CARBONISED LACE | ||
| D04H | 55 hits | ![]() |
| MAKING TEXTILE FABRICS, e.g. FROM FIBRES OR FILAMENTARY MATERIAL | ||
| D05B | 23 hits | ![]() |
| SEWING | ||
| D05C | 4 hits | ![]() |
| EMBROIDERING | ||
| D06B | 9 hits | ![]() |
| TREATING TEXTILE MATERIALS BY LIQUIDS, GASES, OR VAPOURS | ||
| D06C | 6 hits | ![]() |
| FINISHING, DRESSING, TENTERING, OR STRETCHING TEXTILE FABRICS | ||
| D06F | 170 hits | ![]() |
| LAUNDERING, DRYING, IRONING, PRESSING OR FOLDING TEXTILE ARTICLES | ||
| D06H | 6 hits | ![]() |
| MARKING, INSPECTING, SEAMING, OR SEVERING TEXTILE MATERIALS | ||
| D06L | 3 hits | ![]() |
| BLEACHING, e.g. OPTICAL BLEACHING, DRY-CLEANING, OR WASHING FIBRES, THREADS, YARNS, FABRICS, FEATHERS, OR MADE-UP FIBROUS GOODS | ||
| D06M | 53 hits | ![]() |
| TREATMENT, NOT PROVIDED FOR ELSEWHERE IN CLASS , OF FIBRES, THREADS, YARNS, FABRICS, FEATHERS, OR FIBROUS GOODS MADE FROM SUCH MATERIALS | ||
| D06N | 9 hits | ![]() |
| WALL, FLOOR, OR LIKE COVERING MATERIALS, e.g. LINOLEUM, OILCLOTH, ARTIFICIAL LEATHER, ROOFING FELT, CONSISTING OF A FIBROUS WEB COATED WITH A LAYER OF MACROMOLECULAR MATERIAL | ||
| D06P | 10 hits | ![]() |
| DYEING OR PRINTING TEXTILES | ||
| D06Q | 6 hits | ![]() |
| DECORATING TEXTILES | ||
| D07B | 8 hits | ![]() |
| ROPES OR CABLES IN GENERAL | ||
| D21B | 11 hits | ![]() |
| FIBROUS RAW MATERIALS OR THEIR MECHANICAL TREATMENT | ||
| D21C | 8 hits | ![]() |
| PRODUCTION OF CELLULOSE BY REMOVING NON-CELLULOSE SUBSTANCES FROM CELLULOSE- CONTAINING MATERIALS | ||
| D21D | 5 hits | ![]() |
| TREATMENT OF THE MATERIALS BEFORE PASSING TO THE PAPER-MAKING MACHINE | ||
| D21F | 53 hits | ![]() |
| PAPER-MAKING MACHINES | ||
| D21G | 23 hits | ![]() |
| CALENDERS | ||
| D21H | 57 hits | ![]() |
| PULP COMPOSITIONS | ||
| D21J | 2 hits | ![]() |
| FIBREBOARD | ||
| EP2194172A1 | 2010-06-09 |
| METHOD OF USING COMPOSITE ENZYME FOR DEGUMMING JUTE (3) | |
| EP2194171A1 | 2010-06-09 |
| METHOD OF USING COMPOSITE ENZYME FOR DEGUMMING JUTE (2) | |
| EP2194170A1 | 2010-06-09 |
| METHOD OF USING COMPOSITE ENZYME FOR DEGUMMING JUTE (1) | |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 29 | VOITH PATENT GMBH |
| 2. | 28 | BSH BOSCH UND SIEMENS HAUSGERATE GMBH |
| 3. | 17 | ELECTROLUX HOME PRODUCTS CORP. N.V. |
| 4. | 16 | GROZ-BECKERT KG |
| 5. | 15 | LG ELECTRONICS INC. |
| 6. | 12 | SAMSUNG ELECTRONICS CO., LTD. |
| 7. | 11 | MIELE & CIE. KG |
| 8. | 11 | LG ELECTRONICS, INC. |
| 9. | 9 | OERLIKON TEXTILE GMBH & CO. KG |
| 10. | 9 | TSUDAKOMA KOGYO K.K. |
| 11. | 8 | KARL MAYER TEXTILMASCHINENFABRIK GMBH |
| 12. | 8 | PANASONIC CORP. |
| 13. | 7 | DURKOPP ADLER AG |
| 14. | 7 | JIANGSU REDBUD TEXTILE TECHNOLOGY CO., LTD. |
| 15. | 7 | SHIMA SEIKI MFG., LTD |
| 16. | 7 | NIPPON FILCON CO., LTD. |
| 17. | 7 | JUKI CORP. |
| 18. | 7 | V-ZUG AG |
| 19. | 6 | K.K. TOYOTA JIDOSHOKKI |
| 20. | 6 | MURATA MACHINERY, LTD. |
| 1. | 688 | SAMSUNG ELECTRONICS CO., LTD. |
| 2. | 582 | PANASONIC CORP. |
| 3. | 562 | SONY CORP. |
| 4. | 512 | GENERAL ELECTRIC CO. |
| 5. | 394 | SIEMENS AG |
| 6. | 376 | FUJITSU LTD. |
| 7. | 347 | CANON K.K. |
| 8. | 334 | ROBERT BOSCH GMBH |
| 9. | 310 | TOYOTA JIDOSHA K.K. |
| 10. | 309 | RESEARCH IN MOTION LTD. |
| 11. | 299 | HUAWEI TECHNOLOGIES CO., LTD. |
| 12. | 293 | LG ELECTRONICS INC. |
| 13. | 284 | SHARP K.K. |
| 14. | 237 | ALCATEL LUCENT |
| 15. | 235 | HONEYWELL INTERNATIONAL INC. |
| 16. | 220 | FUJIFILM CORP. |
| 17. | 210 | HONDA MOTOR CO., LTD. |
| 18. | 199 | K.K. TOSHIBA |
| 19. | 181 | MITSUBISHI ELECTRIC CORP. |
| 20. | 178 | MITSUBISHI HEAVY INDUSTRIES, LTD. |