
| G01B | 198 hits | ![]() |
| MEASURING LENGTH, THICKNESS, OR SIMILAR LINEAR DIMENSIONS | ||
| G01C | 248 hits | ![]() |
| MEASURING DISTANCES, LEVELS OR BEARINGS | ||
| G01D | 148 hits | ![]() |
| MEASURING NOT SPECIALLY ADAPTED FOR A SPECIFIC VARIABLE | ||
| G01F | 126 hits | ![]() |
| MEASURING VOLUME, VOLUME FLOW, MASS FLOW, OR LIQUID LEVEL | ||
| G01G | 44 hits | ![]() |
| WEIGHING | ||
| G01H | 17 hits | ![]() |
| MEASUREMENT OF MECHANICAL VIBRATIONS OR ULTRASONIC, SONIC OR INFRASONIC WAVES | ||
| G01J | 75 hits | ![]() |
| MEASUREMENT OF INTENSITY, VELOCITY, SPECTRAL CONTENT, POLARISATION, PHASE OR PULSE CHARACTERISTICS OF INFRA-RED, VISIBLE OR ULTRA-VIOLET LIGHT | ||
| G01K | 53 hits | ![]() |
| MEASURING TEMPERATURE | ||
| G01L | 122 hits | ![]() |
| MEASURING FORCE, STRESS, TORQUE, WORK, MECHANICAL POWER, MECHANICAL EFFICIENCY, OR FLUID PRESSURE | ||
| G01M | 113 hits | ![]() |
| TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES | ||
| G01N | 1021 hits | ![]() |
| INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES | ||
| G01P | 90 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01Q | 1 hits | ![]() |
| MEASURING LINEAR OR ANGULAR SPEED, ACCELERATION, DECELERATION, OR SHOCK | ||
| G01R | 248 hits | ![]() |
| MEASURING ELECTRIC VARIABLES | ||
| G01S | 287 hits | ![]() |
| RADIO DIRECTION-FINDING | ||
| G01T | 45 hits | ![]() |
| MEASUREMENT OF NUCLEAR OR X-RADIATION | ||
| G01V | 91 hits | ![]() |
| GEOPHYSICS | ||
| G01W | 7 hits | ![]() |
| METEOROLOGY | ||
| G02B | 709 hits | ![]() |
| OPTICAL ELEMENTS, SYSTEMS, OR APPARATUS | ||
| G02C | 49 hits | ![]() |
| SPECTACLES | ||
| G02F | 327 hits | ![]() |
| DEVICES OR ARRANGEMENTS, THE OPTICAL OPERATION OF WHICH IS MODIFIED BY CHANGING THE OPTICAL PROPERTIES OF THE MEDIUM OF THE DEVICES OR ARRANGEMENTS FOR THE CONTROL OF THE INTENSITY, COLOUR, PHASE, POLARISATION OR DIRECTION OF LIGHT, e.g. SWITCHING, GATING, MODULATING OR DEMODULATING | ||
| G03B | 93 hits | ![]() |
| APPARATUS OR ARRANGEMENTS FOR TAKING PHOTOGRAPHS OR FOR PROJECTING OR VIEWING THEM | ||
| G03C | 12 hits | ![]() |
| PHOTOSENSITIVE MATERIALS FOR PHOTOGRAPHIC PURPOSES | ||
| G03D | 1 hits | ![]() |
| APPARATUS FOR PROCESSING EXPOSED PHOTOGRAPHIC MATERIALS | ||
| G03F | 254 hits | ![]() |
| PHOTOMECHANICAL PRODUCTION OF TEXTURED OR PATTERNED SURFACES, e.g. FOR PRINTING, FOR PROCESSING OF SEMICONDUCTOR DEVICES | ||
| G03G | 293 hits | ![]() |
| ELECTROGRAPHY | ||
| G03H | 23 hits | ![]() |
| HOLOGRAPHIC PROCESSES OR APPARATUS | ||
| G04B | 62 hits | ![]() |
| MECHANICALLY-DRIVEN CLOCKS OR WATCHES | ||
| G04C | 17 hits | ![]() |
| ELECTROMECHANICAL CLOCKS OR WATCHES | ||
| G04D | 13 hits | ![]() |
| APPARATUS OR TOOLS SPECIALLY DESIGNED FOR MAKING OR MAINTAINING CLOCKS OR WATCHES | ||
| G04F | 10 hits | ![]() |
| TIME-INTERVAL MEASURING | ||
| G04G | 55 hits | ![]() |
| ELECTRONIC TIME-PIECES | ||
| G05B | 284 hits | ![]() |
| CONTROL OR REGULATING SYSTEMS IN GENERAL | ||
| G05D | 114 hits | ![]() |
| SYSTEMS FOR CONTROLLING OR REGULATING NON-ELECTRIC VARIABLES | ||
| G05F | 29 hits | ![]() |
| SYSTEMS FOR REGULATING ELECTRIC OR MAGNETIC VARIABLES | ||
| G05G | 50 hits | ![]() |
| CONTROL DEVICES OR SYSTEMS INSOFAR AS CHARACTERISED BY MECHANICAL FEATURES ONLY | ||
| G06C | 2 hits | ![]() |
| DIGITAL COMPUTERS IN WHICH ALL THE COMPUTATION IS EFFECTED MECHANICALLY | ||
| G06E | 1 hits | ![]() |
| OPTICAL COMPUTING DEVICES | ||
| G06F | 1916 hits | ![]() |
| ELECTRIC DIGITAL DATA PROCESSING | ||
| G06G | 2 hits | ![]() |
| ANALOGUE COMPUTERS | ||
| G06K | 396 hits | ![]() |
| RECOGNITION OF DATA | ||
| G06M | 2 hits | ![]() |
| COUNTING MECHANISMS | ||
| G06N | 23 hits | ![]() |
| COMPUTER SYSTEMS BASED ON SPECIFIC COMPUTATIONAL MODELS | ||
| G06Q | 318 hits | ![]() |
| DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FOR ADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTING PURPOSES | ||
| G06T | 367 hits | ![]() |
| IMAGE DATA PROCESSING OR GENERATION, IN GENERAL | ||
| G07B | 26 hits | ![]() |
| TICKET-ISSUING APPARATUS | ||
| G07C | 109 hits | ![]() |
| TIME OR ATTENDANCE REGISTERS | ||
| G07D | 60 hits | ![]() |
| SORTING, TESTING, CHANGING, DELIVERING, OR OTHERWISE HANDLING COINS | ||
| G07F | 130 hits | ![]() |
| COIN-FREED OR LIKE APPARATUS | ||
| G07G | 20 hits | ![]() |
| REGISTERING THE RECEIPT OF CASH, VALUABLES, OR TOKENS | ||
| G08B | 125 hits | ![]() |
| SIGNALLING OR CALLING SYSTEMS | ||
| G08C | 50 hits | ![]() |
| TRANSMISSION SYSTEMS FOR MEASURED VALUES, CONTROL OR SIMILAR SIGNALS | ||
| G08G | 171 hits | ![]() |
| TRAFFIC CONTROL SYSTEMS | ||
| G09B | 53 hits | ![]() |
| EDUCATIONAL OR DEMONSTRATION APPLIANCES | ||
| G09C | 13 hits | ![]() |
| CIPHERING OR DECIPHERING APPARATUS FOR CRYPTOGRAPHIC OR OTHER PURPOSES INVOLVING THE NEED FOR SECRECY | ||
| G09F | 174 hits | ![]() |
| DISPLAYING | ||
| G09G | 346 hits | ![]() |
| ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICES USING STATIC MEANS TO PRESENT VARIABLE INFORMATION | ||
| G10C | 3 hits | ![]() |
| PIANOS | ||
| G10D | 9 hits | ![]() |
| MUSICAL INSTRUMENTS NOT OTHERWISE PROVIDED FOR | ||
| G10G | 3 hits | ![]() |
| AIDS FOR MUSIC | ||
| G10H | 26 hits | ![]() |
| ELECTROPHONIC MUSICAL INSTRUMENTS | ||
| G10K | 60 hits | ![]() |
| SOUND-PRODUCING DEVICES | ||
| G10L | 145 hits | ![]() |
| SPEECH ANALYSIS OR SYNTHESIS | ||
| G11B | 325 hits | ![]() |
| INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER | ||
| G11C | 77 hits | ![]() |
| STATIC STORES | ||
| G12B | 8 hits | ![]() |
| DETAILS OF INSTRUMENTS, OR COMPARABLE DETAILS OF OTHER APPARATUS, NOT OTHERWISE PROVIDED FOR | ||
| G21B | 1 hits | ![]() |
| FUSION REACTORS | ||
| G21C | 45 hits | ![]() |
| NUCLEAR REACTORS | ||
| G21D | 1 hits | ![]() |
| NUCLEAR POWER PLANT | ||
| G21F | 10 hits | ![]() |
| PROTECTION AGAINST X-RADIATION, GAMMA RADIATION, CORPUSCULAR RADIATION OR PARTICLE BOMBARDMENT | ||
| G21G | 9 hits | ![]() |
| CONVERSION OF CHEMICAL ELEMENTS | ||
| G21H | 1 hits | ![]() |
| OBTAINING ENERGY FROM RADIOACTIVE SOURCES | ||
| G21K | 28 hits | ![]() |
| TECHNIQUES FOR HANDLING PARTICLES OR ELECTROMAGNETIC RADIATION NOT OTHERWISE PROVIDED FOR | ||
| EP2107498A2 | 2009-10-07 |
| Authentication system and method | |

![]() ![]() ![]() ![]() ![]() ![]() ![]() | Add this feed to your favorite feed reader by clicking on one of these buttons to be automatically reminded of new publications in this class. You may also install an email alert for this class: |
| 1. | 275 | SONY CORP. |
| 2. | 246 | SAMSUNG ELECTRONICS CO., LTD. |
| 3. | 211 | CANON K.K. |
| 4. | 187 | FUJITSU LTD. |
| 5. | 158 | PANASONIC CORP. |
| 6. | 155 | HONEYWELL INTERNATIONAL INC. |
| 7. | 146 | FUJIFILM CORP. |
| 8. | 142 | RICOH CO., LTD. |
| 9. | 133 | LG ELECTRONICS INC. |
| 10. | 123 | SIEMENS AG |
| 11. | 98 | SHARP K.K. |
| 12. | 96 | ROBERT BOSCH GMBH |
| 13. | 92 | NEC CORP. |
| 14. | 82 | RESEARCH IN MOTION LTD. |
| 15. | 76 | K.K. TOSHIBA |
| 16. | 71 | HITACHI LTD. |
| 17. | 69 | XEROX CORP. |
| 18. | 68 | HITACHI, LTD. |
| 19. | 67 | SEIKO EPSON CORP. |
| 20. | 55 | BROTHER KOGYO K.K. |
| 1. | 828 | SAMSUNG ELECTRONICS CO., LTD. |
| 2. | 807 | SONY CORP. |
| 3. | 697 | FUJITSU LTD. |
| 4. | 601 | PANASONIC CORP. |
| 5. | 587 | CANON K.K. |
| 6. | 537 | SIEMENS AG |
| 7. | 492 | LG ELECTRONICS INC. |
| 8. | 487 | FUJIFILM CORP. |
| 9. | 450 | HONEYWELL INTERNATIONAL INC. |
| 10. | 419 | ROBERT BOSCH GMBH |
| 11. | 380 | HUAWEI TECHNOLOGIES CO., LTD. |
| 12. | 351 | TOYOTA JIDOSHA K.K. |
| 13. | 347 | RICOH CO., LTD. |
| 14. | 338 | GENERAL ELECTRIC CO. |
| 15. | 326 | NEC CORP. |
| 16. | 281 | SHARP K.K. |
| 17. | 271 | RESEARCH IN MOTION LTD. |
| 18. | 261 | NTT DOCOMO, INC. |
| 19. | 258 | ALCATEL LUCENT |
| 20. | 253 | K.K. TOSHIBA |